All 76 public-use airports in Arizona, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYL | Yuma MCAS/Yuma IntlYuma County | Yuma | Military | 13,300 | 200 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 213 | 3,100 |
| FHU | Sierra Vista Muni-Libby AAFCochise County | Fort Huachuca Sierra Vista | Military | 12,001 | 150 | Concrete | Jet A 100LL | Towered | n/a | · | LOC | 4,719 | n/a |
| PHX | Phoenix Sky Harbor IntlMaricopa County | Phoenix | Public | 11,489 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,135 | 3,400 |
| TUS | Tucson IntlPima County | Tucson | Public | 10,996 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 2,643 | 7,938 |
| IWA | Mesa GatewayMaricopa County | Phoenix | Public | 10,401 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | LOC | 1,384 | 3,020 |
| GCN | Grand Canyon Ntl ParkCoconino County | Grand Canyon | Public | 8,999 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | LOC | 6,609 | 859 |
| FLG | Flagstaff PulliamCoconino County | Flagstaff | Public | 8,800 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | LOC | 7,015 | 763 |
| IFP | Laughlin/Bullhead IntlMohave County | Bullhead City | Public | 8,501 | 150 | Asphalt | Jet A 100LL | Towered | n/a | Part 139 | · | 707 | 650 |
| GYR | Phoenix GoodyearMaricopa County | Goodyear | Public | 8,500 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 969 | 789 |
| JTC | Springerville MuniApache County | Springerville | Public | 8,422 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 7,055 | 558 |
| SDL | ScottsdaleMaricopa County | Scottsdale | Public | 8,249 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,510 | 282 |
| DVT | Phoenix Deer ValleyMaricopa County | Phoenix | Public | 8,196 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,478 | 914 |
| HII | Lake Havasu CityMohave County | Lake Havasu City | Public | 8,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 783 | 646 |
| PRC | Prescott Rgnl/Ernest A Love FldYavapai County | Prescott | Public | 7,619 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 5,045 | 760 |
| INW | Winslow-Lindbergh RgnlNavajo County | Winslow | Public | 7,499 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 4,941 | 900 |
| SOW | Show Low RgnlNavajo County | Show Low | Public | 7,202 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | · | 6,416 | 691 |
| OLS | Nogales IntlSanta Cruz County | Nogales | Public | 7,200 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,955 | 340 |
| GEU | Glendale RgnlMaricopa County | Glendale | Public | 7,150 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,071 | 514 |
| 0V7 | KayentaNavajo County | Kayenta | Public | 7,101 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 5,688 | 140 |
| TYL | TaylorNavajo County | Taylor | Public | 7,001 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 5,823 | 200 |
| RQE | Window RockApache County | Window Rock | Public | 7,000 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 6,742 | 88 |
| E91 | Chinle MuniApache County | Chinle | Public | 6,902 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 5,550 | 357 |
| AVQ | Marana RgnlPima County | Marana | Public | 6,901 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,032 | 630 |
| MZJ | Pinal AirparkPinal County | Marana | Public | 6,849 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,893 | 1,508 |
| IGM | KingmanMohave County | Kingman | Public | 6,827 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,449 | 4,200 |
| P14 | Holbrook MuniNavajo County | Holbrook | Public | 6,698 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 5,262 | 343 |
| P13 | San Carlos ApacheGila County | Globe | Public | 6,500 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,261 | 185 |
| DUG | Bisbee Douglas IntlCochise County | Douglas Bisbee | Public | 6,430 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 4,150 | 3,000 |
| E24 | WhiteriverNavajo County | Whiteriver | Public | 6,350 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 5,153 | 112 |
| AZC | Colorado City MuniMohave County | Colorado City | Public | 6,300 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,874 | 209 |
| P20 | Avi SuquillaLa Paz County | Parker | Public | 6,250 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 458 | 590 |
| T03 | Tuba CityCoconino County | Tuba City | Public | 6,230 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 4,513 | 350 |
| E25 | Wickenburg MuniMaricopa County | Wickenburg | Public | 6,101 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,379 | 100 |
| P33 | Cochise CountyCochise County | Willcox | Public | 6,095 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 4,187 | 960 |
| SAD | Safford Rgnl/1Lt Duane Spalsbury FldGraham County | Safford | Public | 6,007 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,178 | 630 |
| CMR | H A Clark Meml FldCoconino County | Williams | Public | 6,003 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 6,691 | 303 |
| PGA | Page MuniCoconino County | Page | Public | 5,950 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | · | 4,317 | 555 |
| P04 | Bisbee MuniCochise County | Bisbee | Public | 5,929 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 4,790 | 300 |
| E78 | SellsPima County | Sells | Public | 5,830 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 2,409 | 20 |
| DGL | Douglas MuniCochise County | Douglas | Public | 5,760 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 4,173 | 640 |
| P08 | Coolidge MuniPinal County | Coolidge | Public | 5,564 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,576 | 1,268 |
| P03 | Cochise CollegeCochise County | Douglas | Public | 5,551 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 4,146 | 104 |
| PAN | PaysonGila County | Payson | Public | 5,504 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 5,160 | 80 |
| BXK | Buckeye MuniMaricopa County | Buckeye | Public | 5,500 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,033 | 706 |
| RYN | Ryan FldPima County | Tucson | Public | 5,500 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 2,419 | 1,754 |
| SJN | St Johns Industrial Air ParkApache County | St Johns | Public | 5,322 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 5,736 | 112 |
| CGZ | Casa Grande MuniPinal County | Casa Grande | Public | 5,200 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 1,464 | 640 |
| E63 | Gila Bend MuniMaricopa County | Gila Bend | Public | 5,200 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 789 | 232 |
| SEZ | SedonaYavapai County | Sedona | Public | 5,132 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 4,830 | 220 |
| FFZ | Falcon FldMaricopa County | Mesa | Public | 5,100 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,394 | 784 |
| L37 | Grand Canyon CavernsCoconino County | Peach Springs | Private | 5,100 | 45 | Gravel | n/a | Non-towered | n/a | · | · | 5,397 | 800 |
| 1G4 | Grand Canyon WestMohave County | Peach Springs | Public | 5,000 | 75 | Asphalt | n/a | Non-towered | n/a | Part 139 | · | 4,817 | 350 |
| CFT | Greenlee CountyGreenlee County | Clifton/Morenci | Public | 4,978 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 3,798 | 457 |
| CHD | Chandler MuniMaricopa County | Chandler | Public | 4,870 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,243 | 550 |
| P23 | SeligmanYavapai County | Seligman | Public | 4,800 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 5,237 | 140 |
| A39 | Ak-Chin RgnlPinal County | Maricopa | Public | 4,751 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,307 | 270 |
| 1Z1 | Grand Canyon Bar Ten AirstripMohave County | Whitmore | Private | 4,600 | 40 | Asphalt | n/a | Non-towered | n/a | · | · | 4,100 | 100 |
| E51 | BagdadYavapai County | Bagdad | Public | 4,552 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 4,196 | 91 |
| P29 | Tombstone MuniCochise County | Tombstone | Public | 4,430 | 60 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 4,733 | 144 |
| P19 | Stellar AirparkMaricopa County | Chandler | Private | 4,417 | 80 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 1,178 | 200 |
| P52 | CottonwoodYavapai County | Cottonwood | Public | 4,250 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,560 | 210 |
| E77 | San ManuelPinal County | San Manuel | Public | 4,207 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,272 | 54 |
| Z95 | CibecueNavajo County | Cibecue | Public | 4,200 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 5,037 | 163 |
| P10 | PolaccaNavajo County | Polacca | Public | 4,200 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 5,573 | 50 |
| 40G | ValleCoconino County | Grand Canyon | Private | 4,199 | 45 | Asphalt | n/a | Non-towered | n/a | · | · | 5,999 | 330 |
| E95 | Benson Muni/Paul Kerchum FldCochise County | Benson | Public | 4,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 3,831 | 140 |
| E60 | Eloy MuniPinal County | Eloy | Public | 3,901 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,511 | 371 |
| P01 | Eric Marcus MuniPima County | Ajo | Public | 3,800 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 1,450 | 1,375 |
| L41 | Marble CanyonCoconino County | Marble Canyon | Private | 3,715 | 35 | Asphalt | n/a | Non-towered | n/a | · | · | 3,603 | 80 |
| A20 | Sun ValleyMohave County | Bullhead City | Private | 3,700 | 42 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 725 | 100 |
| U30 | Temple BarMohave County | Temple Bar | Public | 3,500 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 1,549 | 75 |
| E67 | KearnyPinal County | Kearny | Public | 3,400 | 60 | Concrete | n/a | Non-towered | Major | · | · | 1,833 | 20 |
| E81 | Superior MuniPinal County | Superior | Public | 3,250 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 2,646 | 265 |
| E37 | Flying J RanchGraham County | Pima | Private | 2,950 | 45 | Dirt | n/a | Non-towered | n/a | · | · | 3,114 | 280 |
| L25 | Pearce FerryMohave County | Meadview | Public | 2,900 | 110 | Dirt | n/a | Non-towered | n/a | · | · | 2,941 | 8 |
| 44A | Rolle AirfieldYuma County | San Luis | Public | 2,800 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 163 | 640 |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.