All 48 public-use airports in Maine, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGR | Bangor IntlPenobscot County | Bangor | Public | 11,440 | 200 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 192 | 2,079 |
| OLD | Dewitt Fld/Old Town MuniPenobscot County | Old Town | Public | 8,400 | 100 | Water | Jet A 100LL | Non-towered | Major | · | · | 126 | 360 |
| BXM | Brunswick ExecCumberland County | Brunswick | Public | 8,000 | 200 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 75 | 920 |
| PQI | Presque Isle IntlAroostook County | Presque Isle | Public | 7,441 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 534 | 1,489 |
| PWM | Portland Intl JetportCumberland County | Portland | Public | 7,200 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 76 | 726 |
| SFM | Sanford Seacoast RgnlYork County | Sanford | Public | 6,389 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 244 | 1,300 |
| WVL | Waterville RgnlKennebec County | Waterville | Public | 5,500 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | ILS | 333 | 375 |
| RKD | Knox County RgnlKnox County | Rockland | Public | 5,412 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 55 | 538 |
| BHB | Hancock County/Bar HarborHancock County | Bar Harbor | Public | 5,200 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 83 | 468 |
| HUL | Houlton IntlAroostook County | Houlton | Public | 5,015 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 489 | 1,615 |
| AUG | Augusta StateKennebec County | Augusta | Public | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 352 | 406 |
| LEW | Auburn/Lewiston MuniAndroscoggin County | Auburn/Lewiston | Public | 5,001 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 288 | 565 |
| MLT | Millinocket MuniPenobscot County | Millinocket | Public | 4,713 | 99 | Asphalt | Jet A 100LL | Non-towered | None | · | LOC | 408 | 322 |
| FVE | Northern Aroostook RgnlAroostook County | Frenchville | Public | 4,600 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 987 | 533 |
| 43B | Deblois Flight StripWashington County | Deblois | Public | 4,500 | 75 | Asphalt | n/a | Non-towered | None | · | · | 218 | 153 |
| 8B0 | Stephen A Bean MuniFranklin County | Rangeley | Public | 4,299 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,821 | 125 |
| IZG | White Mountain RgnlOxford County | Fryeburg | Public | 4,200 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 455 | 533 |
| PNN | Princeton MuniWashington County | Princeton | Public | 4,007 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 265 | 420 |
| CAR | Caribou MuniAroostook County | Caribou | Public | 4,003 | 100 | Asphalt | 100LL | Non-towered | None | · | · | 620 | 75 |
| 2B7 | Pittsfield MuniSomerset County | Pittsfield | Public | 4,003 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 197 | 325 |
| EPM | Eastport MuniWashington County | Eastport | Public | 4,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 45 | 252 |
| BST | Belfast MuniWaldo County | Belfast | Public | 4,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 198 | 218 |
| OWK | Central Maine/NorridgewockSomerset County | Norridgewock | Public | 4,000 | 100 | Asphalt | 100LL | Non-towered | Major | · | · | 270 | 426 |
| 3B1 | Greenville MuniPiscataquis County | Greenville | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,402 | 241 |
| 0B1 | Bethel RgnlOxford County | Bethel | Public | 3,818 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 674 | 225 |
| 59B | Newton FldSomerset County | Jackman | Public | 3,601 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,178 | 132 |
| IWI | WiscassetLincoln County | Wiscasset | Public | 3,397 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 70 | 196 |
| 1B0 | Dexter RgnlPenobscot County | Dexter | Public | 3,008 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 533 | 311 |
| B19 | Biddeford MuniYork County | Biddeford | Public | 3,000 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 157 | 126 |
| 81B | Oxford County RgnlOxford County | Oxford | Public | 2,997 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 345 | 70 |
| 63B | Limington-HarmonYork County | Limington | Private | 2,973 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 292 | 42 |
| ME2 | Cutler RgnlWashington County | Cutler | Private | 2,950 | 40 | Gravel | n/a | Non-towered | n/a | · | · | 55 | 50 |
| 44B | Charles A Chase JR Meml FldPiscataquis County | Dover/Foxcroft | Public | 2,926 | 75 | Turf | n/a | Non-towered | None | · | · | 520 | 55 |
| MVM | Machias ValleyWashington County | Machias | Public | 2,880 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 96 | 30 |
| LRG | Lincoln RgnlPenobscot County | Lincoln | Public | 2,805 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 208 | 59 |
| B21 | Sugarloaf RgnlFranklin County | Carrabassett | Public | 2,797 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 880 | 65 |
| PG1 | Griffin FldPenobscot County | Levant | Private | 2,440 | 175 | Turf | Other | Non-towered | n/a | · | · | 200 | n/a |
| 57B | IslesboroWaldo County | Islesboro | Public | 2,400 | 50 | Asphalt | n/a | Non-towered | None | · | · | 88 | 41 |
| B10 | Bowman FldAndroscoggin County | Livermore Falls | Private | 2,201 | 120 | Turf | n/a | Non-towered | n/a | · | · | 324 | 20 |
| 98M | Greaton AirfieldYork County | Saco | Private | 2,200 | 50 | Turf | n/a | Non-towered | n/a | · | · | 170 | 10 |
| 7ME | Fort Kent MuniAroostook County | Fort Kent | Public | 2,140 | 90 | Turf | n/a | Non-towered | n/a | · | · | 708 | n/a |
| ME6 | WalesAndroscoggin County | Wales | Private | 2,100 | 80 | Turf | n/a | Non-towered | n/a | · | · | 210 | 500 |
| 93B | Stonington MuniHancock County | Stonington | Public | 2,099 | 60 | Asphalt | n/a | Non-towered | None | · | · | 32 | 12 |
| 65B | Lubec MuniWashington County | Lubec | Public | 2,024 | 100 | Turf | n/a | Non-towered | None | · | · | 85 | 6 |
| 08B | Merrymeeting FldSagadahoc County | Bowdoinham | Private | 1,935 | 100 | Turf | n/a | Non-towered | None | · | · | 61 | 19 |
| 0B2 | BrewerPenobscot County | Brewer | Private | 1,730 | 30 | Turf | n/a | Non-towered | Minor | · | · | 124 | 18 |
| 66B | Gillespie FldWashington County | Meddybemps | Private | 1,635 | 50 | Turf | n/a | Non-towered | None | · | · | 200 | 60 |
| ME5 | BanksHancock County | Swans Island | Private | 1,500 | 30 | Gravel | n/a | Non-towered | n/a | · | · | 100 | n/a |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.