All 125 public-use airports in Idaho, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOI | Boise Air Trml/Gowen FldAda County | Boise | Public | 10,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 2,872 | 5,000 |
| PIH | Pocatello RgnlPower County | Pocatello | Public | 9,059 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 4,452 | 3,374 |
| IDA | Idaho Falls RgnlBonneville County | Idaho Falls | Public | 9,002 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 4,744 | 866 |
| TWF | Joslin Fld/Magic Valley RgnlTwin Falls County | Twin Falls | Public | 8,704 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 4,153 | 1,468 |
| SUN | Friedman MemlBlaine County | Hailey | Public | 7,550 | 100 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | · | 5,320 | 211 |
| COE | Coeur D'AleneKootenai County | Coeur D'Alene | Public | 7,400 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 2,320 | 1,140 |
| DIJ | Driggs/Reed MemlTeton County | Driggs | Public | 7,301 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 6,257 | 184 |
| AOC | Arco-Butte CountyButte County | Arco | Public | 6,610 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 5,335 | 97 |
| LWS | Lewiston/Nez Perce CountyNez Perce County | Lewiston | Public | 6,511 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,442 | 865 |
| MYL | Mc Call MuniValley County | Mc Call | Public | 6,101 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 5,024 | 197 |
| 1U7 | Bear Lake CountyBear Lake County | Paris | Public | 5,728 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 5,933 | 1,180 |
| SMN | Lemhi CountyLemhi County | Salmon | Public | 5,510 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,044 | 259 |
| SZT | SandpointBonner County | Sandpoint | Public | 5,501 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 2,131 | 104 |
| EUL | Caldwell ExecCanyon County | Caldwell | Public | 5,500 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,431 | 154 |
| 2U0 | Smith PrairieElmore County | Prairie | Public | 5,400 | 150 | Turf | n/a | Non-towered | None | · | · | 4,958 | 39 |
| GNG | Gooding MuniGooding County | Gooding | Public | 5,371 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,732 | 740 |
| S83 | Shoshone CountyShoshone County | Kellogg | Public | 5,316 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 2,227 | 75 |
| 3U0 | Murphy Hot SpringsOwyhee County | Three Creek | Public | 5,250 | 120 | Turf | n/a | Non-towered | None | · | · | 5,829 | 68 |
| GIC | Idaho CountyIdaho County | Grangeville | Public | 5,101 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 3,313 | 161 |
| JER | Jerome CountyJerome County | Jerome | Public | 5,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,053 | 410 |
| U63 | Bruce MeadowsValley County | Stanley | Public | 5,000 | 110 | Turf | n/a | Non-towered | None | · | · | 6,370 | 40 |
| U76 | Mountain Home MuniElmore County | Mountain Home | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,167 | 443 |
| MAN | Nampa MuniCanyon County | Nampa | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,537 | 240 |
| 0U8 | MayLemhi County | May | Public | 4,950 | 200 | Turf | n/a | Non-towered | None | · | · | 5,324 | 25 |
| MLD | Malad CityOneida County | Malad City | Public | 4,946 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 4,503 | 188 |
| U01 | Savage FldPower County | American Falls | Public | 4,900 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 4,420 | 228 |
| U87 | Smiley CreekBlaine County | Smiley Creek | Public | 4,900 | 150 | Turf | n/a | Non-towered | None | · | · | 7,206 | 40 |
| 0U2 | Copper BasinCuster County | Mackay | Public | 4,700 | 100 | Turf | n/a | Non-towered | None | · | · | 7,920 | 20 |
| S81 | Indian Creek UsfsValley County | Indian Creek | Public | 4,650 | 40 | Dirt | n/a | Non-towered | None | · | · | 4,718 | 37 |
| LLJ | ChallisCuster County | Challis | Public | 4,601 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 5,076 | 149 |
| U41 | Dubois MuniClark County | Dubois | Public | 4,600 | 100 | Gravel | n/a | Non-towered | None | · | · | 5,123 | 305 |
| U53 | Henrys LakeFremont County | Island Park | Public | 4,600 | 170 | Turf | n/a | Non-towered | None | · | · | 6,596 | 33 |
| U81 | Cold Meadows UsfsIdaho County | Cold Meadows Guard Station | Public | 4,550 | 90 | Turf | n/a | Non-towered | None | · | · | 7,030 | 22 |
| A05 | Dixie UsfsIdaho County | Dixie | Public | 4,500 | 100 | Turf | n/a | Non-towered | None | · | · | 5,148 | 35 |
| U12 | Stanford FldFremont County | St Anthony | Public | 4,500 | 50 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 4,966 | 90 |
| U61 | Twin BridgesCuster County | Ketchum | Public | 4,450 | 100 | Turf | n/a | Non-towered | None | · | · | 6,900 | 60 |
| 67S | Priest Lake UsfsBonner County | Nordman | Public | 4,400 | 175 | Turf | n/a | Non-towered | None | · | · | 2,611 | 40 |
| U62 | MackayCuster County | Mackay | Public | 4,389 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 5,892 | 51 |
| U02 | McCarley FldBingham County | Blackfoot | Public | 4,314 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 4,492 | 80 |
| U70 | CascadeValley County | Cascade | Public | 4,300 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,748 | 75 |
| 2U7 | StanleyCuster County | Stanley | Public | 4,300 | 150 | Asphalt | n/a | Non-towered | None | · | · | 6,403 | 25 |
| RXE | Rexburg-Madison CountyMadison County | Rexburg | Public | 4,204 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,862 | 144 |
| U79 | Chamberlain UsfsIdaho County | Chamberlain Guard Station | Public | 4,100 | 200 | Turf | n/a | Non-towered | None | · | · | 5,765 | 55 |
| 1U1 | Moose Creek /Usfs/Idaho County | Moose Creek Ranger Station | Public | 4,100 | 250 | Turf | n/a | Non-towered | None | · | · | 2,454 | 48 |
| BYI | Burley MuniCassia County | Burley | Public | 4,092 | 80 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,154 | 220 |
| 65S | Boundary CountyBoundary County | Bonners Ferry | Public | 4,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,337 | 183 |
| 0U0 | Landmark UsfsValley County | Landmark | Public | 4,000 | 100 | Turf | n/a | Non-towered | None | · | · | 6,662 | 19 |
| U93 | Magic ReservoirCamas County | Hailey | Public | 4,000 | 100 | Turf | n/a | Non-towered | None | · | · | 4,844 | 20 |
| S87 | Weiser MuniWashington County | Weiser | Public | 4,000 | 60 | Asphalt | 100LL | Non-towered | Minor | · | · | 2,120 | 135 |
| U03 | Buhl MuniTwin Falls County | Buhl | Public | 3,898 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 3,663 | 104 |
| U88 | Garden ValleyBoise County | Garden Valley | Public | 3,850 | 125 | Turf | n/a | Non-towered | None | · | · | 3,177 | 25 |
| U97 | HoweButte County | Howe | Public | 3,800 | 25 | Gravel | n/a | Non-towered | None | · | · | 4,930 | 60 |
| U37 | MidwayBingham County | Atomic City | Public | 3,800 | 175 | Gravel | n/a | Non-towered | None | · | · | 5,017 | 30 |
| 1U6 | Oakley MuniCassia County | Oakley | Public | 3,795 | 40 | Dirt | n/a | Non-towered | None | · | · | 4,664 | 22 |
| U56 | RigbyJefferson County | Rigby | Public | 3,727 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 4,845 | 59 |
| U36 | Aberdeen MuniBingham County | Aberdeen | Public | 3,690 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 4,474 | 44 |
| 1S1 | Eckhart IntlBoundary County | Porthill | Public | 3,650 | 175 | Turf | n/a | Non-towered | None | · | · | 1,758 | 39 |
| U82 | Council MuniAdams County | Council | Public | 3,600 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 2,966 | 110 |
| U10 | PrestonFranklin County | Preston | Public | 3,557 | 60 | Asphalt | 100LL | Non-towered | Minor | · | · | 4,728 | 142 |
| U60 | Big CreekValley County | Big Creek | Public | 3,550 | 110 | Turf | n/a | Non-towered | None | · | · | 5,743 | 13 |
| U58 | Downey/Hyde Meml/Bannock County | Downey | Public | 3,550 | 50 | Asphalt | n/a | Non-towered | None | · | · | 4,919 | 20 |
| S75 | Payette MuniPayette County | Payette | Public | 3,534 | 45 | Asphalt | 100LL | Non-towered | Minor | · | · | 2,230 | 260 |
| U78 | Allen H TigertCaribou County | Soda Springs | Public | 3,500 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 5,843 | 130 |
| U00 | LeadoreLemhi County | Leadore | Public | 3,500 | 140 | Gravel | n/a | Non-towered | None | · | · | 6,029 | 35 |
| U92 | Antelope ValleyButte County | Moore | Public | 3,450 | 130 | Turf | n/a | Non-towered | None | · | · | 6,193 | 24 |
| U98 | Idaho City UsfsBoise County | Idaho City | Public | 3,400 | 50 | Turf | n/a | Non-towered | None | · | · | 3,920 | 12 |
| 3U2 | Johnson CreekValley County | Yellow Pine | Public | 3,400 | 150 | Turf | n/a | Non-towered | None | · | · | 4,960 | 40 |
| S72 | Jack A BuellBenewah County | St Maries | Public | 3,354 | 60 | Asphalt | 100LL | Non-towered | Minor | · | · | 2,131 | 65 |
| S78 | Emmett MuniGem County | Emmett | Public | 3,307 | 55 | Asphalt | 100LL | Non-towered | None | · | · | 2,354 | 80 |
| U51 | Bancroft MuniCaribou County | Bancroft | Public | 3,280 | 30 | Gravel | n/a | Non-towered | None | · | · | 5,435 | 24 |
| U94 | Hazelton MuniJerome County | Hazelton | Public | 3,163 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 4,172 | 57 |
| 66S | Cavanaugh BayBonner County | Coolin | Public | 3,100 | 120 | Turf | n/a | Non-towered | None | · | · | 2,484 | 25 |
| S84 | Cottonwood MuniIdaho County | Cottonwood | Public | 3,100 | 50 | Asphalt | n/a | Non-towered | None | · | · | 3,474 | 17 |
| U89 | Glenns Ferry MuniElmore County | Glenns Ferry | Public | 3,050 | 60 | Asphalt | n/a | Non-towered | None | · | · | 2,536 | 85 |
| S73 | Kamiah MuniIdaho County | Kamiah | Public | 3,000 | 90 | Turf | 100LL | Non-towered | n/a | · | · | 1,206 | 24 |
| 1S6 | Priest River MuniBonner County | Priest River | Public | 2,983 | 50 | Asphalt | n/a | Non-towered | None | · | · | 2,193 | 39 |
| U86 | Fairfield/Frostenson AirfieldCamas County | Fairfield | Public | 2,950 | 40 | Dirt | n/a | Non-towered | n/a | · | · | 5,058 | 30 |
| 1U2 | Mud Lake/West Jefferson CountyJefferson County | Mud Lake | Public | 2,950 | 40 | Asphalt | n/a | Non-towered | Major | · | · | 4,795 | 260 |
| S66 | Homedale MuniOwyhee County | Homedale | Public | 2,901 | 50 | Asphalt | n/a | Non-towered | Minor | · | · | 2,220 | 22 |
| U45 | Graham UsfsElmore County | Atlanta | Public | 2,900 | 50 | Turf | n/a | Non-towered | None | · | · | 5,726 | 11 |
| 0U9 | Lee Williams MemlWashington County | Midvale | Public | 2,875 | 60 | Asphalt | n/a | Non-towered | None | · | · | 2,617 | 15 |
| 0U1 | Warm Springs CreekBoise County | Lowman | Public | 2,850 | 135 | Turf | n/a | Non-towered | None | · | · | 4,831 | 19 |
| S89 | Craigmont MuniLewis County | Craigmont | Public | 2,800 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 3,805 | 80 |
| 75C | OrograndeIdaho County | Orogrande | Public | 2,800 | 50 | Turf | n/a | Non-towered | n/a | · | · | 4,419 | 10 |
| 2U4 | Rockford MuniBingham County | Rockford | Public | 2,800 | 50 | Asphalt | n/a | Non-towered | None | · | · | 4,465 | 18 |
| 3U1 | Warren /Usfs/Idaho County | Warren | Public | 2,765 | 50 | Dirt | n/a | Non-towered | None | · | · | 5,902 | 14 |
| U91 | GrasmereOwyhee County | Grasmere | Public | 2,750 | 150 | Dirt | n/a | Non-towered | None | · | · | 5,144 | 35 |
| U48 | Coxs WellBlaine County | Atomic City | Public | 2,700 | 100 | Turf | n/a | Non-towered | None | · | · | 5,048 | 101 |
| 50S | ParmaCanyon County | Parma | Public | 2,700 | 50 | Asphalt | n/a | Non-towered | None | · | · | 2,228 | 44 |
| U65 | CareyBlaine County | Carey | Public | 2,650 | 170 | Turf | n/a | Non-towered | None | · | · | 4,789 | 23 |
| S92 | Fish Lake UsfsIdaho County | Fish Lake | Public | 2,650 | 50 | Turf | n/a | Non-towered | None | · | · | 5,646 | 16 |
| U46 | Big Southern ButteButte County | Atomic City | Public | 2,600 | 110 | Dirt | n/a | Non-towered | None | · | · | 5,073 | 7 |
| S90 | Elk CityIdaho County | Elk City | Public | 2,600 | 150 | Turf | n/a | Non-towered | Minor | · | · | 4,097 | 17 |
| 1S7 | Slate CreekIdaho County | Slate Creek | Public | 2,600 | 165 | Turf | n/a | Non-towered | None | · | · | 1,660 | 13 |
| S68 | Orofino MuniClearwater County | Orofino | Public | 2,520 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,005 | 31 |
| U84 | Donald D Coski MemlValley County | Donnelly | Public | 2,500 | 125 | Turf | n/a | Non-towered | None | · | · | 4,860 | 10 |
| 0U7 | Hollow TopBlaine County | Carey | Public | 2,500 | 140 | Turf | n/a | Non-towered | None | · | · | 5,359 | 9 |
| 1U3 | MurphyOwyhee County | Murphy | Public | 2,500 | 45 | Asphalt | n/a | Non-towered | None | · | · | 2,855 | 10 |
| U72 | Upper Loon Creek UsfsCuster County | Challis | Public | 2,500 | 75 | Turf | n/a | Non-towered | None | · | · | 5,500 | 17 |
| 55H | AtlantaElmore County | Atlanta | Public | 2,460 | 75 | Turf | n/a | Non-towered | None | · | · | 5,500 | 14 |
| 0S5 | Nezperce MuniLewis County | Nezperce | Public | 2,443 | 50 | Asphalt | n/a | Non-towered | None | · | · | 3,204 | 11 |
| 1U4 | New MeadowsAdams County | New Meadows | Public | 2,400 | 150 | Turf | n/a | Non-towered | None | · | · | 3,908 | 24 |
| 1U9 | PineElmore County | Pine | Public | 2,300 | 125 | Turf | n/a | Non-towered | None | · | · | 4,232 | 16 |
| 1U0 | Bear TrapBlaine County | Minidoka | Public | 2,250 | 120 | Turf | n/a | Non-towered | None | · | · | 4,716 | 43 |
| U99 | Laidlaw CorralsLincoln County | Kimama | Public | 2,250 | 130 | Turf | n/a | Non-towered | None | · | · | 4,448 | 20 |
| 4D2 | Hoodoo MeadowsLemhi County | Salmon | Public | 2,200 | 150 | Gravel | n/a | Non-towered | n/a | · | · | 8,262 | n/a |
| S77 | MageeShoshone County | Coeur D'Alene | Public | 2,200 | 150 | Turf | n/a | Non-towered | None | · | · | 3,002 | 20 |
| 52U | Weatherby UsfsElmore County | Atlanta | Public | 2,200 | 60 | Turf | n/a | Non-towered | None | · | · | 4,503 | 15 |
| I92 | Reed RanchValley County | Yellow Pine | Public | 2,175 | 100 | Turf | n/a | Non-towered | None | · | · | 4,157 | n/a |
| 0U3 | Mahoney Creek UsfsValley County | Mahoney Creek | Public | 2,150 | 15 | Dirt | n/a | Non-towered | None | · | · | 4,618 | 10 |
| 2U8 | Thomas CreekValley County | Stanley | Public | 2,100 | 75 | Turf | n/a | Non-towered | None | · | · | 4,415 | 50 |
| 2U5 | Shearer /Usfs/Idaho County | Shearer | Public | 2,000 | 15 | Turf | n/a | Non-towered | None | · | · | 2,634 | 29 |
| U54 | Bernard UsfsValley County | Bernard | Public | 1,900 | 150 | Turf | n/a | Non-towered | None | · | · | 3,626 | 14 |
| S82 | Kooskia MuniIdaho County | Kooskia | Public | 1,900 | 100 | Turf | n/a | Non-towered | None | · | · | 1,263 | 30 |
| C64 | Cayuse Creek UsfsClearwater County | Cayuse Creek | Public | 1,800 | 75 | Turf | n/a | Non-towered | None | · | · | 3,505 | 10 |
| I08 | Cabin Creek UsfsValley County | Big Creek Ranger Station | Public | 1,750 | 40 | Turf | n/a | Non-towered | n/a | · | · | 4,289 | 4 |
| 85U | Soldier Bar UsfsValley County | Soldier Bar | Public | 1,650 | 15 | Dirt | n/a | Non-towered | None | · | · | 4,190 | 6 |
| 24K | Krassel UsfsValley County | Mc Call | Public | 1,500 | 150 | Turf | n/a | Non-towered | n/a | · | · | 3,982 | 6 |
| C48 | Wilson Bar UsfsIdaho County | Dixie | Public | 1,500 | 50 | Turf | n/a | Non-towered | n/a | · | · | 2,275 | 5 |
| D47 | Cougar RanchCuster County | Challis | Private | 1,400 | 20 | Dirt | n/a | Non-towered | n/a | · | · | 4,277 | n/a |
| 0ID | W E RanchCaribou County | Thatcher | Private | 1,350 | 48 | Gravel | n/a | Non-towered | n/a | · | · | 5,075 | n/a |
| 1DA | Big Bar UsfsIdaho County | Lucile | Public | 1,203 | 30 | Turf | n/a | Non-towered | n/a | · | · | 1,236 | n/a |
| C53 | Lower Loon CreekLemhi County | Challis | Public | 1,200 | 25 | Turf | n/a | Non-towered | None | · | · | 4,200 | 5 |
| ID8 | Marble CreekValley County | Challis | Private | 1,160 | 20 | Dirt | n/a | Non-towered | n/a | · | · | 4,685 | n/a |
| I45 | WapshillaNez Perce County | Winchester | Public | 1,026 | 40 | Turf | n/a | Non-towered | n/a | · | · | 1,415 | n/a |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.