All 135 public-use airports in Minnesota, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSP | Minneapolis-St Paul Intl/Wold-ChamberlainHennepin County | Minneapolis | Public | 11,006 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 842 | 2,930 |
| DLH | Duluth IntlSt Louis County | Duluth | Public | 10,591 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,428 | 3,020 |
| DYT | Sky HarborSt Louis County | Duluth | Public | 10,000 | 2,000 | Water | 100LL | Non-towered | Major | · | · | 609 | 70 |
| RST | Rochester IntlOlmsted County | Rochester | Public | 9,034 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,317 | 2,400 |
| STC | St Cloud Sky CentralSherburne County | St Cloud | Public | 7,500 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,030 | 1,414 |
| INL | Falls Intl/Einarson FldKoochiching County | International Falls | Public | 7,400 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 1,184 | 681 |
| MML | Southwest Minnesota Rgnl Marshall/Ryan FldLyon County | Marshall | Public | 7,221 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 1,183 | 390 |
| BRD | Brainerd Lakes RgnlCrow Wing County | Brainerd | Public | 7,100 | 150 | Concrete | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,232 | 2,597 |
| BJI | Bemidji RgnlBeltrami County | Bemidji | Public | 7,004 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,391 | 1,740 |
| HIB | Range RgnlSt Louis County | Hibbing | Public | 6,758 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,354 | 1,600 |
| MKT | Mankato RgnlBlue Earth County | Mankato | Public | 6,600 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 1,021 | 900 |
| TVF | Thief River Falls RgnlPennington County | Thief River Falls | Public | 6,504 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,119 | 916 |
| STP | St Paul Downtown Holman FldRamsey County | St Paul | Public | 6,491 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 705 | 540 |
| BDE | Baudette IntlLake Of The Woods County | Baudette | Public | 6,000 | 120 | Water | Jet A 100LL | Non-towered | Major | · | LOC | 1,085 | 364 |
| AUM | Austin MuniMower County | Austin | Public | 5,800 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | LOC | 1,234 | 278 |
| GPZ | Grand Rapids/Itasca County-Gordon Newstrom FldItasca County | Grand Rapids | Public | 5,756 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 1,356 | 1,400 |
| ONA | Winona Muni/Max Conrad FldWinona County | Winona | Public | 5,679 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 656 | 575 |
| FFM | Fergus Falls RgnlOtter Tail County | Fergus Falls | Public | 5,639 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | ILS | 1,182 | 731 |
| ELO | Ely MuniSt Louis County | Ely | Public | 5,596 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,456 | 560 |
| FRM | Fairmont MuniMartin County | Fairmont | Public | 5,505 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | ILS | 1,162 | 229 |
| OWA | Owatonna Degner RgnlSteele County | Owatonna | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 1,145 | 260 |
| BDH | Willmar Muni/John L Rice FldKandiyohi County | Willmar | Public | 5,500 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 1,126 | n/a |
| OTG | Worthington MuniNobles County | Worthington | Public | 5,500 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 1,574 | 652 |
| PKD | Park Rapids Muni/Konshok FldHubbard County | Park Rapids | Public | 5,497 | 100 | Asphalt | 100LL | Non-towered | Major | · | ILS | 1,444 | 638 |
| ULM | New Ulm MuniBrown County | New Ulm | Public | 5,401 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,011 | 195 |
| RRT | Warroad Intl MemlRoseau County | Warroad | Public | 5,400 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | ILS | 1,076 | 320 |
| DTL | Detroit Lakes/Wething FldBecker County | Detroit Lakes | Public | 5,201 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,396 | 288 |
| AXN | Alexandria Rgnl/Chandler FldDouglas County | Alexandria | Public | 5,099 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 1,425 | 640 |
| RGK | Red Wing RgnlPierce County | Red Wing | Public | 5,010 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 778 | 534 |
| CKC | Grand Marais/Cook CountyCook County | Grand Marais | Public | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,803 | 220 |
| FCM | Flying CloudHennepin County | Minneapolis | Public | 5,001 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 906 | 543 |
| AEL | Albert Lea MuniFreeborn County | Albert Lea | Public | 5,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 1,261 | 273 |
| ANE | Anoka County/Blaine (Janes Fld)Anoka County | Minneapolis | Public | 5,000 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 912 | 1,900 |
| 12D | Tower MuniSt Louis County | Tower | Public | 5,000 | 200 | Water | 100LL | Non-towered | n/a | · | · | 1,370 | 100 |
| MOX | Morris Muni/Charlie Schmidt FldStevens County | Morris | Public | 4,899 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,136 | 163 |
| JMR | Mora MuniKanabec County | Mora | Public | 4,794 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,033 | 308 |
| CNB | Myers FldYellow Medicine County | Canby | Public | 4,648 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,194 | 160 |
| TOB | Dodge CenterDodge County | Dodge Center | Public | 4,500 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,304 | 165 |
| GHW | Glenwood MuniPope County | Glenwood | Public | 4,500 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,394 | 330 |
| ROS | Rush City RgnlChisago County | Rush City | Public | 4,401 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 926 | 156 |
| TWM | Richard B HelgesonLake County | Two Harbors | Public | 4,400 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,073 | 360 |
| ROX | Roseau Muni/Rudy Billberg FldRoseau County | Roseau | Public | 4,400 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,060 | 260 |
| GDB | Granite Falls Muni/Lenzen-Roe-Fagen Meml FldYellow Medicine County | Granite Falls | Public | 4,357 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,048 | 152 |
| PQN | Pipestone MuniPipestone County | Pipestone | Public | 4,306 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,737 | 295 |
| CKN | Crookston Muni/Kirkwood FldPolk County | Crookston | Public | 4,300 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 897 | 633 |
| JKJ | Moorhead Muni/Florence Klingensmith FldClay County | Moorhead | Public | 4,300 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 918 | 180 |
| FBL | Faribault Muni-Liz Wall Strohfus FldRice County | Faribault | Public | 4,257 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,060 | 208 |
| LYV | Quentin Aanenson FldRock County | Luverne | Public | 4,200 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,435 | 85 |
| MJQ | Jackson MuniJackson County | Jackson | Public | 4,145 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,446 | 270 |
| Y63 | Elbow Lake Muni/Pride Of The PrairieGrant County | Elbow Lake | Public | 4,127 | 130 | Water | 100LL | Non-towered | Major | · | · | 1,206 | 87 |
| 16D | Perham MuniOtter Tail County | Perham | Public | 4,102 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,376 | 80 |
| LVN | AirlakeDakota County | Minneapolis | Public | 4,099 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 960 | 425 |
| LXL | Little Falls/Morrison County-Lindbergh FldMorrison County | Little Falls | Public | 4,010 | 75 | Asphalt | 100LL | Non-towered | Minor | · | · | 1,123 | 290 |
| HCO | Hallock MuniKittson County | Hallock | Public | 4,007 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 820 | 339 |
| ADC | Wadena MuniOtter Tail County | Wadena | Public | 4,007 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,368 | n/a |
| COQ | Cloquet/Carlton CountyCarlton County | Cloquet | Public | 4,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,279 | 233 |
| LJF | Litchfield MuniMeeker County | Litchfield | Public | 4,002 | 100 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,140 | 378 |
| SGS | South St Paul Muni/Richard E Fleming FldDakota County | South St Paul | Public | 4,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 821 | 270 |
| CBG | Cambridge MuniIsanti County | Cambridge | Public | 4,001 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 945 | 280 |
| FKA | Fillmore CountyFillmore County | Preston | Public | 4,001 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,277 | 90 |
| RWF | Redwood Falls MuniRedwood County | Redwood Falls | Public | 4,001 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,024 | 143 |
| AIT | Aitkin Muni/Steve Kurtz FldAitkin County | Aitkin | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,206 | 299 |
| BBB | Benson MuniSwift County | Benson | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 1,039 | 331 |
| CQM | Cook MuniSt Louis County | Cook | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,329 | 280 |
| EVM | Eveleth/Virginia MuniSt Louis County | Eveleth | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,376 | 433 |
| HCD | Hutchinson Muni/Butler FldMc Leod County | Hutchinson | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,062 | 160 |
| ORB | Orr RgnlSt Louis County | Orr | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,313 | 332 |
| MVE | Montevideo-Chippewa CountyChippewa County | Montevideo | Public | 3,999 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,034 | 374 |
| JYG | St James MuniWatonwan County | St James | Public | 3,999 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,068 | n/a |
| FOZ | Bigfork MuniItasca County | Bigfork | Public | 3,998 | 75 | Asphalt | n/a | Non-towered | None | · | · | 1,351 | 160 |
| PNM | Princeton MuniMille Lacs County | Princeton | Public | 3,900 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 980 | 304 |
| 7Y4 | Bagley MuniClearwater County | Bagley | Public | 3,800 | 75 | Asphalt | n/a | Non-towered | None | · | · | 1,503 | 249 |
| MIC | CrystalHennepin County | Minneapolis | Public | 3,751 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | · | 869 | 436 |
| MWM | Windom MuniCottonwood County | Windom | Public | 3,598 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,411 | 74 |
| 7Y3 | Backus MuniCass County | Backus | Public | 3,585 | 135 | Turf | 100LL | Non-towered | n/a | · | · | 1,353 | n/a |
| XVG | Longville MuniCass County | Longville | Public | 3,549 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,337 | 55 |
| 21D | Lake ElmoWashington County | St Paul | Public | 3,504 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 933 | 640 |
| FSE | Fosston Muni/Anderson FldPolk County | Fosston | Public | 3,502 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,279 | 294 |
| OVL | Olivia RgnlRenville County | Olivia | Public | 3,501 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,080 | 83 |
| 14Y | Todd FldTodd County | Long Prairie | Public | 3,501 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,332 | 160 |
| AQP | Appleton MuniSwift County | Appleton | Public | 3,500 | 75 | Asphalt | n/a | Non-towered | None | · | · | 1,021 | 220 |
| 6D1 | Brooten Muni/John O Bohmer FldStearns County | Brooten | Public | 3,500 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,304 | 225 |
| CHU | Houston CountyHouston County | Caledonia | Public | 3,499 | 77 | Asphalt | 100LL | Non-towered | None | · | · | 1,179 | 52 |
| 3G2 | Grygla Muni - Mel Wilkens FldMarshall County | Grygla | Public | 3,437 | 92 | Turf | n/a | Non-towered | None | · | · | 1,177 | 78 |
| VVV | Ortonville Muni/Martinson FldBig Stone County | Ortonville | Public | 3,417 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,101 | 180 |
| D42 | Springfield MuniBrown County | Springfield | Public | 3,402 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,073 | 118 |
| SBU | Blue Earth MuniFaribault County | Blue Earth | Public | 3,400 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,107 | 257 |
| HZX | Isedor IversonAitkin County | Mc Gregor | Public | 3,400 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,228 | 120 |
| 3N8 | Mahnomen CountyMahnomen County | Mahnomen | Public | 3,400 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,246 | 181 |
| ACQ | Waseca Muni/Maynard Richard Stensrud FldWaseca County | Waseca | Public | 3,399 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,126 | 309 |
| 04Y | Hawley MuniClay County | Hawley | Public | 3,398 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,210 | 79 |
| SAZ | Staples MuniWadena County | Staples | Public | 3,305 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,288 | 172 |
| PEX | Paynesville MuniStearns County | Paynesville | Public | 3,302 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,183 | 85 |
| GYL | Glencoe MuniMc Leod County | Glencoe | Public | 3,300 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 992 | 30 |
| DXX | Lac Qui Parle CountyLac Qui Parle County | Madison | Public | 3,300 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,083 | 257 |
| ETH | Wheaton MuniTraverse County | Wheaton | Public | 3,298 | 75 | Asphalt | n/a | Non-towered | None | · | · | 1,023 | 110 |
| D39 | Sauk Centre MuniStearns County | Sauk Centre | Public | 3,296 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,242 | 160 |
| 47Y | Pelican Rapids Muni-Lyon'S FldOtter Tail County | Pelican Rapids | Public | 3,260 | 140 | Turf | n/a | Non-towered | n/a | · | · | 1,389 | 240 |
| 10D | Winsted MuniMc Leod County | Winsted | Public | 3,248 | 160 | Turf | 100LL | Non-towered | None | · | · | 1,030 | 43 |
| Y49 | Walker MuniCass County | Walker | Public | 3,220 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,348 | 257 |
| CFE | Buffalo MuniWright County | Buffalo | Public | 3,200 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 968 | 57 |
| MZH | Moose Lake Carlton CountyCarlton County | Moose Lake | Public | 3,200 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,076 | 264 |
| 55Y | Rushford Muni/Robert W Bunke FldFillmore County | Rushford | Public | 3,200 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,211 | 105 |
| 05Y | Henning MuniOtter Tail County | Henning | Public | 3,199 | 200 | Turf | 100LL | Non-towered | None | · | · | 1,455 | 34 |
| 43Y | Northome MuniKoochiching County | Northome | Public | 3,199 | 147 | Turf | n/a | Non-towered | n/a | · | · | 1,430 | 160 |
| D37 | Warren MuniMarshall County | Warren | Public | 3,199 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 888 | 167 |
| D00 | Norman County Ada/Twin ValleyNorman County | Ada/Twin Valley | Public | 3,103 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 954 | 335 |
| TKC | Tracy MuniLyon County | Tracy | Public | 3,098 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,336 | 440 |
| DVP | Slayton MuniMurray County | Slayton | Public | 3,005 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,623 | 54 |
| D14 | Fertile MuniPolk County | Fertile | Public | 3,000 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,137 | 130 |
| 12Y | Le Sueur MuniLe Sueur County | Le Sueur | Public | 3,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 868 | 96 |
| 8Y6 | Leaders Clear LakeSherburne County | Clear Lake | Private | 3,000 | 150 | Asphalt | n/a | Non-towered | Major | · | · | 990 | 190 |
| 13Y | Littlefork Muni/HanoverKoochiching County | Littlefork | Public | 3,000 | 150 | Turf | n/a | Non-towered | None | · | · | 1,145 | 40 |
| PWC | Pine River RgnlCass County | Pine River | Public | 3,000 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,296 | 147 |
| 06Y | Herman MuniGrant County | Herman | Public | 2,997 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,068 | 100 |
| VWU | Waskish MuniBeltrami County | Waskish | Public | 2,992 | 140 | Turf | n/a | Non-towered | None | · | · | 1,185 | 36 |
| 07Y | Hill City/Quadna MountainAitkin County | Hill City | Public | 2,902 | 150 | Turf | n/a | Non-towered | n/a | · | · | 1,289 | 58 |
| 18Y | Milaca MuniMille Lacs County | Milaca | Public | 2,900 | 150 | Turf | 100LL | Non-towered | None | · | · | 1,100 | 40 |
| 68Y | Wells MuniFaribault County | Wells | Public | 2,897 | 165 | Turf | 100LL | Non-towered | Major | · | · | 1,119 | 45 |
| 7Y9 | Big Falls MuniKoochiching County | Big Falls | Public | 2,850 | 100 | Turf | n/a | Non-towered | None | · | · | 1,233 | 280 |
| MGG | Maple Lake Muni-Bill Mavencamp SR FldWright County | Maple Lake | Public | 2,796 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,028 | 56 |
| 1D6 | Hector MuniRenville County | Hector | Public | 2,776 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 1,078 | 155 |
| 52Y | Remer MuniCass County | Remer | Public | 2,765 | 154 | Turf | n/a | Non-towered | None | · | · | 1,350 | 64 |
| 04W | Field Of DreamsPine County | Hinckley | Private | 2,751 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,021 | 152 |
| 25D | Forest LakeWashington County | Forest Lake | Public | 2,700 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 930 | 330 |
| D41 | Stephen MuniMarshall County | Stephen | Public | 2,700 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 830 | 80 |
| 9Y2 | East Gull LakeCass County | East Gull Lake | Public | 2,618 | 160 | Turf | n/a | Non-towered | n/a | · | · | 1,236 | 7 |
| 23D | Karlstad MuniKittson County | Karlstad | Public | 2,606 | 159 | Turf | n/a | Non-towered | None | · | · | 1,025 | 120 |
| 8Y5 | Clarissa MuniTodd County | Clarissa | Public | 2,600 | 200 | Turf | n/a | Non-towered | None | · | · | 1,308 | 32 |
| SYN | Stanton AirfieldGoodhue County | Stanton | Private | 2,582 | 200 | Turf | 100LL | Non-towered | Major | · | · | 920 | 158 |
| Y58 | Sleepy Eye MuniBrown County | Sleepy Eye | Public | 2,575 | 300 | Turf | n/a | Non-towered | None | · | · | 1,006 | 160 |
| 9Y0 | BowstringItasca County | Bowstring | Public | 2,565 | 150 | Turf | n/a | Non-towered | None | · | · | 1,372 | 80 |
| 63Y | Tyler MuniLincoln County | Tyler | Public | 2,517 | 160 | Turf | n/a | Non-towered | None | · | · | 1,742 | 134 |
| D32 | Starbuck MuniPope County | Starbuck | Public | 2,512 | 198 | Turf | n/a | Non-towered | None | · | · | 1,140 | 29 |
| D81 | Red Lake Falls MuniRed Lake County | Red Lake Falls | Public | 2,500 | 60 | Asphalt | n/a | Non-towered | None | · | · | 1,060 | 148 |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.