All 283 public-use airports in Alaska, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SXP | Nunam IquaKusilvak County | Nunam Iqua | Public | 15,000 | 2,000 | Water | n/a | Non-towered | n/a | · | · | 18 | 120 |
| ANC | Ted Stevens Anchorage IntlAnchorage County | Anchorage | Public | 12,400 | 200 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 151 | 4,608 |
| FAI | Fairbanks IntlFairbanks North Star County | Fairbanks | Public | 11,800 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 439 | 3,470 |
| CDB | Cold BayAleutians East County | Cold Bay | Public | 10,179 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 100 | 2,213 |
| KTN | Ketchikan IntlKetchikan Gateway County | Ketchikan | Public | 9,500 | 1,500 | Water | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 92 | 2,600 |
| AKN | King SalmonBristol Bay County | King Salmon | Public | 8,901 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 73 | 1,570 |
| JNU | Juneau IntlJuneau County | Juneau | Public | 8,857 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | LOC | 25 | 662 |
| CKU | Cordova MuniValdez-Cordova County | Cordova | Public | 8,000 | 3,000 | Water | n/a | Non-towered | Major | · | · | 59 | n/a |
| 7KA | TatitlekValdez-Cordova County | Tatitlek | Public | 8,000 | 4,000 | Water | n/a | Non-towered | n/a | · | · | 62 | 160 |
| ENA | Kenai MuniKenai-Cook Inlet County | Kenai | Public | 7,855 | 150 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 100 | 1,200 |
| ADK | AdakAleutians West County | Adak Island | Public | 7,790 | 200 | Asphalt | Jet A | Non-towered | n/a | Part 139 | LOC | 20 | n/a |
| YAK | YakutatYakutat County | Yakutat | Public | 7,732 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 40 | n/a |
| ADQ | KodiakKodiak Island County | Kodiak | Public | 7,534 | 150 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 79 | n/a |
| CDV | Merle K (Mudhole) SmithValdez-Cordova County | Cordova | Public | 7,500 | 150 | Asphalt | n/a | Non-towered | n/a | Part 139 | ILS | 53 | 2,959 |
| SIT | Sitka Rocky GutierrezSitka County | Sitka | Public | 7,200 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | LOC | 26 | n/a |
| BRW | Wiley Post-Will Rogers MemlNorth Slope County | Utqiagvik | Public | 7,100 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 49 | n/a |
| GST | GustavusAngoon County | Gustavus | Public | 6,720 | 150 | Asphalt | Jet A | Non-towered | n/a | Part 139 | · | 36 | 1,821 |
| HOM | HomerKenai Peninsula County | Homer | Public | 6,701 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | LOC | 84 | 1,040 |
| SCC | DeadhorseNorth Slope County | Deadhorse | Public | 6,500 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 67 | 6,506 |
| SNP | St Paul IslandAleutians West County | St Paul Island | Public | 6,500 | 150 | Asphalt | Jet A | Non-towered | n/a | · | ILS | 66 | 413 |
| VDZ | Valdez Pioneer FldValdez-Cordova County | Valdez | Public | 6,500 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | LOC | 128 | 836 |
| BET | BethelBethel County | Bethel | Public | 6,400 | 150 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 129 | 1,056 |
| DLG | DillinghamDillingham County | Dillingham | Public | 6,400 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | LOC | 82 | 620 |
| PSG | Petersburg James A JohnsonWrangell-Petersburg County | Petersburg | Public | 6,400 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | LOC | 113 | n/a |
| OTZ | Ralph Wien MemlNorthwest Arctic County | Kotzebue | Public | 6,300 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 15 | 1,480 |
| ANI | AniakBethel County | Aniak | Public | 6,200 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | ILS | 97 | 1,722 |
| OME | NomeNome County | Nome | Public | 6,176 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 41 | n/a |
| KSM | St Mary'SKusilvak County | St Mary'S | Public | 6,008 | 150 | Gravel | n/a | Non-towered | n/a | · | LOC | 314 | 3,600 |
| PAQ | Warren "Bud" Woods Palmer MuniMatanuska-Susitna County | Palmer | Public | 6,006 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 249 | n/a |
| GAL | Edward G Pitka SRYukon-Koyukuk County | Galena | Public | 6,000 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 154 | 1,250 |
| WRG | WrangellWrangell-Petersburg County | Wrangell | Public | 6,000 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | LOC | 44 | n/a |
| MCG | Mc GrathYukon-Koyukuk County | Mc Grath | Public | 5,936 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | LOC | 343 | 641 |
| UNK | UnalakleetNome County | Unalakleet | Public | 5,900 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | · | LOC | 27 | 715 |
| EII | EgegikBristol Bay County | Egegik | Public | 5,600 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 92 | n/a |
| UMT | UmiatNorth Slope County | Umiat | Public | 5,583 | 100 | Gravel | n/a | Non-towered | None | · | · | 268 | 290 |
| RK1 | Kavik StripNorth Slope County | Kavik River | Private | 5,500 | 150 | Gravel | Jet A 100LL | Non-towered | n/a | · | · | 668 | n/a |
| UGB | Ugashik BayBristol Bay County | Pilot Point | Public | 5,280 | 125 | Gravel | n/a | Non-towered | None | · | · | 132 | n/a |
| SDP | Sand PointAleutians East County | Sand Point | Public | 5,213 | 150 | Asphalt | Jet A | Non-towered | n/a | Part 139 | · | 24 | n/a |
| BTT | BettlesYukon-Koyukuk County | Bettles | Public | 5,190 | 150 | Gravel | Jet A 100LL | Non-towered | n/a | · | · | 647 | 1,195 |
| GBH | Galbraith LakeNorth Slope County | Galbraith Lake | Public | 5,182 | 150 | Gravel | n/a | Non-towered | n/a | · | · | 2,663 | n/a |
| ORT | NorthwaySoutheast Fairbanks County | Northway | Public | 5,100 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 1,720 | 1,150 |
| ILI | IliamnaLake And Peninsula County | Iliamna | Public | 5,086 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 192 | n/a |
| GKN | GulkanaValdez-Cordova County | Gulkana | Public | 5,001 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 1,586 | 1,678 |
| SXQ | SoldotnaKenai-Cook Inlet County | Soldotna | Public | 5,001 | 130 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 113 | 426 |
| FYU | Fort YukonYukon-Koyukuk County | Fort Yukon | Public | 5,000 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 447 | 261 |
| AKW | KlawockPrince Of Wales County | Klawock | Public | 5,000 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 80 | 607 |
| LKK | Kulik LakeBristol Bay County | Kulik Lake | Public | 5,000 | 5,000 | Water | n/a | Non-towered | None | · | · | 717 | n/a |
| PTU | PlatinumBethel County | Platinum | Public | 5,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 18 | n/a |
| PTH | Port HeidenLake And Peninsula County | Port Heiden | Public | 5,000 | 100 | Gravel | 100LL | Non-towered | n/a | · | · | 95 | 3,500 |
| SHX | ShagelukYukon-Koyukuk County | Shageluk | Public | 5,000 | 1,000 | Water | n/a | Non-towered | n/a | · | · | 79 | 148 |
| SHH | ShishmarefNome County | Shishmaref | Public | 4,997 | 73 | Asphalt | n/a | Non-towered | n/a | · | · | 14 | n/a |
| PBV | St GeorgeAleutians West County | St George | Public | 4,982 | 150 | Asphalt | n/a | Non-towered | n/a | · | LOC | 128 | 278 |
| PPC | Prospect CreekYukon-Koyukuk County | Prospect Creek | Public | 4,968 | 150 | Gravel | n/a | Non-towered | n/a | · | · | 1,095 | n/a |
| TSG | TanacrossSoutheast Fairbanks County | Tanacross | Public | 4,963 | 150 | Asphalt | n/a | Non-towered | n/a | · | · | 1,559 | n/a |
| RDV | Red DevilBethel County | Red Devil | Public | 4,820 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 181 | 311 |
| AKP | Anaktuvuk PassYukon-Koyukuk County | Anaktuvuk Pass | Public | 4,800 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 2,106 | n/a |
| DCK | Dahl CreekNorthwest Arctic County | Dahl Creek | Public | 4,780 | 75 | Gravel | n/a | Non-towered | None | · | · | 260 | 13 |
| ENM | EmmonakKusilvak County | Emmonak | Public | 4,601 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 16 | n/a |
| ENN | Nenana MuniYukon-Koyukuk County | Nenana | Public | 4,600 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 368 | 1,030 |
| AQT | NuiqsutNorth Slope County | Nuiqsut | Public | 4,589 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 45 | n/a |
| LHD | Lake HoodAnchorage County | Anchorage | Public | 4,541 | 188 | Water | Jet A 100LL | Towered | Major | · | · | 79 | n/a |
| 7AK | AkutanAleutians East County | Akutan | Public | 4,500 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 129 | 369 |
| ARC | Arctic VillageUpper Yukon County | Arctic Village | Public | 4,500 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 2,092 | n/a |
| AKA | AtkaAleutians West County | Atka | Public | 4,500 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 55 | 340 |
| BTI | Barter IslandUpper Yukon County | Barter Island | Public | 4,500 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 55 | n/a |
| GAM | GambellNome County | Gambell | Public | 4,500 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 30 | 200 |
| PIZ | Point Lay LrrsBarrow County | Point Lay | Public | 4,500 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 28 | n/a |
| DUT | UnalaskaAleutians West County | Unalaska | Public | 4,500 | 100 | Asphalt | Jet A | Non-towered | n/a | Part 139 | · | 23 | 278 |
| AWI | WainwrightBarrow County | Wainwright | Public | 4,494 | 110 | Gravel | n/a | Non-towered | n/a | · | · | 45 | n/a |
| 2A9 | KotlikKusilvak County | Kotlik | Public | 4,400 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 14 | 185 |
| TAL | Ralph M Calhoun MemlYukon-Koyukuk County | Tanana | Public | 4,400 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 242 | 1,650 |
| SVA | SavoongaNome County | Savoonga | Public | 4,400 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 59 | 834 |
| TOG | TogiakDillingham County | Togiak Village | Public | 4,400 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 19 | n/a |
| UUO | WillowMatanuska-Susitna County | Willow | Public | 4,400 | 75 | Gravel | 100LL | Non-towered | Major | · | · | 215 | 610 |
| ATK | Atqasuk Edward Burnell SR MemlNorth Slope County | Atqasuk | Public | 4,370 | 90 | Gravel | n/a | Non-towered | n/a | · | · | 101 | n/a |
| SWD | SewardKenai Peninsula County | Seward | Public | 4,249 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 28 | 302 |
| MHM | MinchuminaYukon-Koyukuk County | Minchumina | Public | 4,184 | 100 | Gravel | n/a | Non-towered | None | · | · | 682 | 674 |
| 95Z | Bradley Sky-RanchFairbanks North Star County | North Pole | Private | 4,100 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 483 | n/a |
| FLT | FlatYukon-Koyukuk County | Flat | Public | 4,045 | 90 | Turf | n/a | Non-towered | n/a | · | · | 343 | 0 |
| OBU | KobukNorthwest Arctic County | Kobuk | Public | 4,020 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 142 | 167 |
| BCV | BirchwoodAnchorage County | Birchwood | Public | 4,012 | 100 | Asphalt | 100LL | Non-towered | Major | · | · | 83 | 196 |
| CXF | ColdfootYukon-Koyukuk County | Coldfoot | Public | 4,011 | 75 | Gravel | n/a | Non-towered | None | · | · | 1,049 | 288 |
| NUL | NulatoYukon-Koyukuk County | Nulato | Public | 4,011 | 100 | Gravel | n/a | Non-towered | None | · | · | 406 | 146 |
| OUL | Nelson LagoonAleutians East County | Nelson Lagoon | Public | 4,003 | 75 | Gravel | 100LL | Non-towered | None | · | · | 14 | n/a |
| FSP | NikolaiYukon-Koyukuk County | Nikolai | Public | 4,001 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 447 | 76 |
| 2C7 | ShaktoolikNome County | Shaktoolik | Public | 4,001 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 24 | 156 |
| SHG | ShungnakNorthwest Arctic County | Shungnak | Public | 4,001 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 205 | n/a |
| SMK | St MichaelNome County | St Michael | Public | 4,001 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 98 | 355 |
| AUK | AlakanukKusilvak County | Alakanuk | Public | 4,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 22 | n/a |
| 6A8 | AllakaketYukon-Koyukuk County | Allakaket | Public | 4,000 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 441 | n/a |
| AFM | AmblerNorthwest Arctic County | Ambler | Public | 4,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 293 | 272 |
| ANV | AnvikYukon-Koyukuk County | Anvik | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 297 | 245 |
| Z91 | Birch CreekYukon-Koyukuk County | Birch Creek | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 440 | 155 |
| IAN | Bob Baker MemlNorthwest Arctic County | Kiana | Public | 4,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 179 | n/a |
| CIK | ChalkyitsikYukon-Koyukuk County | Chalkyitsik | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 548 | n/a |
| GLV | GolovinNome County | Golovin | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 65 | 225 |
| KGX | GraylingYukon-Koyukuk County | Grayling | Public | 4,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 138 | n/a |
| HNS | HainesHaines County | Haines | Public | 4,000 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 29 | 124 |
| HCA | Holy CrossYukon-Koyukuk County | Holy Cross | Public | 4,000 | 100 | Gravel | n/a | Non-towered | Major | · | · | 74 | n/a |
| HLA | HusliaYukon-Koyukuk County | Huslia | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 220 | 203 |
| AFE | KakePrince Of Wales County | Kake | Public | 4,000 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 172 | n/a |
| KYU | KoyukukYukon-Koyukuk County | Koyukuk | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 149 | 287 |
| MRI | Merrill FldAnchorage County | Anchorage | Public | 4,000 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 143 | 436 |
| 0AK | Pilot StationKusilvak County | Pilot Station | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 473 | n/a |
| PHO | Point HopeNorth Slope County | Point Hope | Public | 4,000 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 21 | 22 |
| AQH | QuinhagakBethel County | Quinhagak | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 43 | 123 |
| D76 | Robert/Bob/Curtis MemlNorthwest Arctic County | Noorvik | Public | 4,000 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 54 | 311 |
| RBY | RubyYukon-Koyukuk County | Ruby | Public | 4,000 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 658 | n/a |
| SVS | Stevens VillageYukon-Koyukuk County | Stevens Village | Public | 4,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 328 | n/a |
| VEE | VenetieUpper Yukon County | Venetie | Private | 4,000 | 75 | Gravel | n/a | Non-towered | None | · | · | 574 | n/a |
| Z84 | ClearDenali County | Clear | Public | 3,997 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 559 | 1,127 |
| WTK | NoatakNorthwest Arctic County | Noatak | Public | 3,992 | 60 | Gravel | n/a | Non-towered | None | · | · | 92 | n/a |
| IWK | WalesNome County | Wales | Public | 3,990 | 75 | Gravel | n/a | Non-towered | None | · | · | 26 | n/a |
| KAL | KaltagYukon-Koyukuk County | Kaltag | Public | 3,986 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 181 | 292 |
| WBQ | BeaverYukon-Koyukuk County | Beaver | Public | 3,934 | 75 | Gravel | n/a | Non-towered | None | · | · | 365 | 446 |
| L20 | Coal CreekUpper Yukon County | Yukon Charley Rivers | Public | 3,900 | 80 | Gravel | n/a | Non-towered | n/a | · | · | 867 | n/a |
| 05K | Wilder RunwayLake And Peninsula County | Port Alsworth | Private | 3,849 | 100 | Gravel | Jet A 100LL | Non-towered | n/a | · | · | 288 | 20 |
| UMM | SummitMatanuska-Susitna County | Summit | Public | 3,814 | 80 | Gravel | n/a | Non-towered | n/a | · | · | 2,409 | n/a |
| IYS | WasillaMatanuska-Susitna County | Wasilla | Public | 3,700 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 354 | n/a |
| CHP | Circle Hot SpringsYukon-Koyukuk County | Circle Hot Springs | Public | 3,669 | 80 | Gravel | n/a | Non-towered | n/a | · | · | 870 | 37 |
| RSH | Russian MissionKusilvak County | Russian Mission | Public | 3,620 | 100 | Gravel | n/a | Non-towered | None | · | · | 58 | 143 |
| 3AK | Dry BayAleutian Islands County | Yakutat | Public | 3,600 | 170 | Gravel | n/a | Non-towered | n/a | · | · | 33 | n/a |
| EAA | EagleSoutheast Fairbanks County | Eagle | Public | 3,600 | 75 | Gravel | n/a | Non-towered | None | · | · | 907 | 87 |
| SGY | SkagwaySkagway-Hoonah-Angoon County | Skagway | Public | 3,550 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 44 | n/a |
| RMP | RampartYukon-Koyukuk County | Rampart | Public | 3,520 | 75 | Gravel | n/a | Non-towered | None | · | · | 307 | n/a |
| IKO | Nikolski AsAleutian Islands County | Nikolski | Private | 3,512 | 135 | Gravel | n/a | Non-towered | n/a | · | · | 77 | n/a |
| 15Z | McCarthyValdez-Cordova County | McCarthy | Public | 3,501 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 1,533 | n/a |
| MOU | Mountain VillageKusilvak County | Mountain Village | Public | 3,501 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 339 | n/a |
| KVC | King CoveAleutians East County | King Cove | Public | 3,500 | 115 | Gravel | n/a | Non-towered | None | · | · | 149 | 146 |
| TKA | TalkeetnaMatanuska-Susitna County | Talkeetna | Public | 3,500 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 365 | 624 |
| 9A3 | ChuathbalukBethel County | Chuathbaluk | Public | 3,401 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 244 | 138 |
| ELI | ElimNome County | Elim | Public | 3,401 | 60 | Gravel | n/a | Non-towered | None | · | · | 162 | 181 |
| MLY | Manley Hot SpringsYukon-Koyukuk County | Manley Hot Springs | Public | 3,400 | 60 | Gravel | n/a | Non-towered | Minor | · | · | 275 | 300 |
| 51Z | Minto Al WrightYukon-Koyukuk County | Minto | Public | 3,400 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 500 | 295 |
| SKW | SkwentnaMatanuska-Susitna County | Skwentna | Public | 3,400 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 148 | 130 |
| HUS | HughesYukon-Koyukuk County | Hughes | Public | 3,381 | 100 | Gravel | n/a | Non-towered | None | · | · | 299 | n/a |
| HNH | HoonahAngoon County | Hoonah | Public | 3,367 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 22 | n/a |
| DEE | DeeringNorthwest Arctic County | Deering | Public | 3,320 | 75 | Gravel | n/a | Non-towered | None | · | · | 30 | 262 |
| WSN | South Naknek Nr 2Bristol Bay County | South Naknek | Public | 3,314 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 162 | 214 |
| Z13 | AkiachakBethel County | Akiachak | Public | 3,300 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 23 | 231 |
| CJX | Crooked CreekBethel County | Crooked Creek | Public | 3,300 | 75 | Gravel | Other | Non-towered | n/a | · | · | 177 | 179 |
| KEK | EkwokDillingham County | Ekwok | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 141 | 148 |
| GNU | GoodnewsBethel County | Goodnews | Public | 3,300 | 75 | Gravel | n/a | Non-towered | None | · | · | 18 | n/a |
| HPB | Hooper BayKusilvak County | Hooper Bay | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 20 | 395 |
| 9K2 | KokhanokLake And Peninsula County | Kokhanok | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 115 | 111 |
| JZZ | KoliganekDillingham County | Koliganek | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 272 | 112 |
| MBA | ManokotakDillingham County | Manokotak | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 107 | 330 |
| EWU | MertarvikBethel County | Mertarvik | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 345 | 0 |
| 4K5 | OuzinkieKodiak Island County | Ouzinkie | Public | 3,300 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 100 | 170 |
| PEV | PerryvilleLake And Peninsula County | Perryville | Public | 3,300 | 75 | Gravel | n/a | Non-towered | None | · | · | 30 | 149 |
| TCT | TakotnaYukon-Koyukuk County | Takotna | Public | 3,300 | 60 | Gravel | n/a | Non-towered | None | · | · | 423 | 130 |
| 3T4 | TetlinSoutheast Fairbanks County | Tetlin | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 1,671 | 365 |
| TLT | TuluksakBethel County | Tuluksak | Public | 3,300 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 36 | n/a |
| 4KA | TununakBethel County | Tununak | Public | 3,300 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 62 | n/a |
| 9Z8 | LevelockLake And Peninsula County | Levelock | Public | 3,284 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 56 | 195 |
| KNW | New StuyahokDillingham County | New Stuyahok | Public | 3,281 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 371 | n/a |
| PNP | Pilot PointLake And Peninsula County | Pilot Point | Public | 3,280 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 57 | n/a |
| WNA | NapakiakBethel County | Napakiak | Public | 3,248 | 60 | Gravel | n/a | Non-towered | None | · | · | 17 | n/a |
| EEK | EekBethel County | Eek | Public | 3,242 | 60 | Gravel | n/a | Non-towered | None | · | · | 26 | n/a |
| CFK | ChefornakBethel County | Chefornak | Public | 3,230 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 54 | n/a |
| VAK | ChevakKusilvak County | Chevak | Public | 3,220 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 61 | n/a |
| AKI | AkiakBethel County | Akiak | Public | 3,200 | 76 | Gravel | n/a | Non-towered | n/a | · | · | 40 | 59 |
| BVK | BucklandNorthwest Arctic County | Buckland | Public | 3,200 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 29 | 184 |
| CLP | Clarks PointDillingham County | Clarks Point | Public | 3,200 | 60 | Gravel | n/a | Non-towered | None | · | · | 80 | 114 |
| IIK | KipnukBethel County | Kipnuk | Public | 3,200 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 20 | n/a |
| MDM | Marshall Don Hunter SRKusilvak County | Marshall | Public | 3,200 | 100 | Gravel | n/a | Non-towered | n/a | · | · | 115 | 400 |
| IGT | NightmuteBethel County | Nightmute | Public | 3,200 | 75 | Gravel | n/a | Non-towered | None | · | · | 7 | n/a |
| OOK | Toksook BayBethel County | Toksook Bay | Public | 3,200 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 71 | 82 |
| KWT | KwethlukBethel County | Kwethluk | Public | 3,199 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 25 | n/a |
| KLG | KalskagBethel County | Kalskag | Public | 3,198 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 63 | 160 |
| MDO | Middleton IslandCordova-McCarthy County | Middleton Island | Public | 3,158 | 115 | Gravel | n/a | Non-towered | n/a | · | · | 100 | 5,500 |
| AKK | AkhiokKodiak Island County | Akhiok | Public | 3,120 | 50 | Gravel | n/a | Non-towered | n/a | · | · | 44 | n/a |
| SLQ | SleetmuteBethel County | Sleetmute | Public | 3,100 | 60 | Gravel | 100LL | Non-towered | n/a | · | · | 192 | 145 |
| 9A8 | UgashikLake And Peninsula County | Ugashik | Public | 3,100 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 44 | 60 |
| A61 | TuntutuliakBethel County | Tuntutuliak | Public | 3,005 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 16 | n/a |
| KKA | Koyuk Alfred AdamsNome County | Koyuk | Public | 3,002 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 162 | 132 |
| 4K0 | Pedro BayLake And Peninsula County | Pedro Bay | Public | 3,002 | 60 | Gravel | n/a | Non-towered | None | · | · | 84 | 118 |
| WLK | SelawikNorthwest Arctic County | Selawik | Public | 3,002 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 17 | n/a |
| MYU | MekoryukBethel County | Mekoryuk | Public | 3,001 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 53 | 575 |
| SCM | Scammon BayKusilvak County | Scammon Bay | Public | 3,001 | 75 | Dirt | n/a | Non-towered | n/a | · | · | 22 | 103 |
| 4A2 | AtmautluakBethel County | Atmautluak | Public | 3,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 19 | 99 |
| WCR | Chandalar LakeYukon-Koyukuk County | Chandalar Lake | Public | 3,000 | 60 | Gravel | n/a | Non-towered | n/a | · | · | 1,920 | 211 |
| C05 | Chenega BayValdez-Cordova County | Chenega | Public | 3,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 69 | 123 |
| CZN | ChisanaValdez-Cordova County | Chisana | Public | 3,000 | 50 | Turf | n/a | Non-towered | n/a | · | · | 3,348 | n/a |
| K29 | CouncilNome County | Council | Public | 3,000 | 60 | Turf | n/a | Non-towered | n/a | · | · | 100 | 114 |
| Z40 | Goose BayMatanuska-Susitna County | Goose Bay | Public | 3,000 | 75 | Gravel | n/a | Non-towered | n/a | · | · | 78 | n/a |
| IGG | IgiugigLake And Peninsula County | Igiugig | Public | 3,000 | 75 | Gravel | 100LL | Non-towered | None | · | · | 90 | 117 |
