All 242 public-use airports in California, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIV | March ARBRiverside County | Riverside | Military | 13,302 | 200 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 1,536 | 2,075 |
| VCV | Southern California LogisticsSan Bernardino County | Victorville | Public | 13,052 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | LOC | 2,885 | 2,300 |
| LAX | Los Angeles IntlLos Angeles County | Los Angeles | Public | 12,923 | 150 | Concrete | Jet A | Towered | Major | Part 139 | ILS | 128 | 3,500 |
| MHV | Mojave Air & Space Port/Rutan FldKern County | Mojave | Public | 12,503 | 200 | Asphalt | Jet A 100LL | Towered | Major | · | · | 2,801 | 2,998 |
| ONT | Ontario IntlSan Bernardino County | Ontario | Public | 12,197 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 944 | 1,741 |
| PMD | Palmdale USAF Plant 42Los Angeles County | Palmdale | Military | 12,002 | 200 | Concrete | n/a | Towered | n/a | · | ILS | 2,542 | 5,832 |
| SFO | San Francisco IntlSan Mateo County | San Francisco | Public | 11,870 | 200 | Asphalt | Jet A 100LL | Towered | None | Part 139 | ILS | 13 | 5,207 |
| MER | CastleMerced County | Atwater | Public | 11,802 | 150 | Asphalt | Jet A 100LL | Towered | Minor | · | LOC | 190 | 1,360 |
| MHR | Sacramento MatherSacramento County | Sacramento | Public | 11,301 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 98 | 2,875 |
| SJC | Norman Y Mineta San Jose IntlSanta Clara County | San Jose | Public | 11,000 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 62 | 1,050 |
| BFL | Meadows FldKern County | Bakersfield | Public | 10,849 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 510 | 1,357 |
| MCC | Mc Clellan AirfieldSacramento County | Sacramento | Private | 10,599 | 150 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 77 | n/a |
| OAK | Oakland San Francisco BayAlameda County | Oakland | Public | 10,520 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 9 | 2,600 |
| SCK | Stockton MetroSan Joaquin County | Stockton | Public | 10,245 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 33 | 1,552 |
| LGB | Long Beach (Daugherty Fld)Los Angeles County | Long Beach | Public | 10,000 | 200 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 60 | 1,166 |
| PSP | Palm Springs IntlRiverside County | Palm Springs | Public | 10,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | · | 477 | 940 |
| SBD | San Bernardino IntlSan Bernardino County | San Bernardino | Public | 10,000 | 200 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,159 | 1,329 |
| FAT | Fresno Yosemite IntlFresno County | Fresno | Public | 9,539 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 336 | 1,728 |
| SAN | San Diego IntlSan Diego County | San Diego | Public | 9,401 | 200 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 17 | 663 |
| SMF | Sacramento IntlSacramento County | Sacramento | Public | 8,605 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 27 | 6,000 |
| TVL | Lake TahoeEl Dorado County | South Lake Tahoe | Public | 8,541 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | LOC | 6,268 | 348 |
| TRM | Jacqueline Cochran RgnlRiverside County | Palm Springs | Public | 8,500 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | -114 | 1,850 |
| SMX | Santa Maria Pub/Capt G Allan Hancock FldSanta Barbara County | Santa Maria | Public | 8,004 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 261 | 2,516 |
| VNY | Van NuysLos Angeles County | Van Nuys | Public | 8,001 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 802 | 725 |
| SDM | Brown Fld MuniSan Diego County | San Diego | Public | 7,972 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 526 | 899 |
| BIH | BishopInyo County | Bishop | Public | 7,498 | 100 | Asphalt | Jet A 100LL | Non-towered | None | Part 139 | LOC | 4,124 | 830 |
| SIY | Siskiyou CountySiskiyou County | Montague | Public | 7,490 | 150 | Asphalt | Jet A | Non-towered | None | · | · | 2,651 | 1,080 |
| WJF | General Wm J Fox AirfieldLos Angeles County | Lancaster | Public | 7,201 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 2,351 | 1,217 |
| MRY | Monterey RgnlMonterey County | Monterey | Public | 7,175 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 257 | 496 |
| IYK | InyokernKern County | Inyokern | Public | 7,100 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,457 | 1,640 |
| RDD | Redding RgnlShasta County | Redding | Public | 7,003 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 505 | 1,584 |
| TRK | Truckee-TahoePlacer County | Truckee | Public | 7,001 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 5,904 | 2,280 |
| CNO | ChinoSan Bernardino County | Chino | Public | 7,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 650 | 1,097 |
| MMH | Mammoth YosemiteMono County | Mammoth Lakes | Public | 7,000 | 100 | Asphalt | Jet A 100LL | Non-towered | None | Part 139 | · | 7,135 | 230 |
| BUR | Bob HopeLos Angeles County | Burbank | Public | 6,886 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 778 | 555 |
| CIC | Chico RgnlButte County | Chico | Public | 6,724 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 240 | 1,475 |
| VIS | Visalia MuniTulare County | Visalia | Public | 6,562 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 292 | 821 |
| BLH | BlytheRiverside County | Blythe | Public | 6,543 | 150 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 400 | 3,904 |
| APV | Apple ValleySan Bernardino County | Apple Valley | Public | 6,498 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,062 | 800 |
| DAG | Barstow-DaggettSan Bernardino County | Daggett | Public | 6,402 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,930 | 1,087 |
| CVH | Hollister MuniSan Benito County | Hollister | Public | 6,350 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 231 | 343 |
| SBP | San Luis Obispo County RgnlSan Luis Obispo County | San Luis Obispo | Public | 6,101 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 212 | 340 |
| SBA | Santa Barbara MuniSanta Barbara County | Santa Barbara | Public | 6,052 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 14 | 948 |
| ACV | California Redwood Coast-Humboldt CountyHumboldt County | Arcata/Eureka | Public | 6,046 | 150 | Asphalt | Jet A 100LL | Non-towered | None | Part 139 | ILS | 222 | 745 |
| L71 | California City MuniKern County | California City | Public | 6,027 | 60 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,454 | 245 |
| OVE | Oroville MuniButte County | Oroville | Public | 6,020 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 194 | 877 |
| CMA | CamarilloVentura County | Camarillo | Public | 6,013 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 77 | 650 |
| PRB | Paso Robles MuniSan Luis Obispo County | Paso Robles | Public | 6,008 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 839 | 1,300 |
| MYV | Yuba CountyYuba County | Marysville | Public | 6,007 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 64 | 933 |
| SNS | Salinas MuniMonterey County | Salinas | Public | 6,004 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 84 | 605 |
| LHM | Lincoln Rgnl/Karl Harder FldPlacer County | Lincoln | Public | 6,001 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 121 | 725 |
| STS | Charles M Schulz/Sonoma CountySonoma County | Santa Rosa | Public | 6,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 129 | 1,125 |
| F70 | French ValleyRiverside County | Murrieta/Temecula | Public | 6,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,350 | 261 |
| DWA | Yolo CountyYolo County | Davis/Woodland/Winters | Public | 6,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 100 | 498 |
| PTV | Porterville MuniTulare County | Porterville | Public | 5,960 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 443 | 940 |
| OXR | OxnardVentura County | Oxnard | Public | 5,953 | 100 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 45 | 230 |
| APC | Napa CountyNapa County | Napa | Public | 5,930 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 36 | 820 |
| MCE | Merced Yosemite RgnlMerced County | Merced | Public | 5,914 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 155 | 766 |
| L72 | TronaInyo County | Trona | Public | 5,910 | 60 | Asphalt | n/a | Non-towered | None | · | · | 1,718 | 450 |
| MOD | Modesto City-County-Harry Sham FldStanislaus County | Modesto | Public | 5,904 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 99 | 435 |
| L35 | Big Bear CitySan Bernardino County | Big Bear City | Public | 5,850 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 6,752 | 117 |
| SNA | John Wayne/Orange CountyOrange County | Santa Ana | Public | 5,700 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 56 | 504 |
| HWD | Hayward ExecAlameda County | Hayward | Public | 5,694 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | LOC | 52 | 543 |
| DLO | Delano MuniKern County | Delano | Public | 5,659 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 316 | 546 |
| MAE | Madera MuniMadera County | Madera | Public | 5,545 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 255 | 524 |
| TNP | Twentynine PalmsSan Bernardino County | Twentynine Palms | Public | 5,531 | 75 | Asphalt | 100LL | Non-towered | Minor | · | · | 1,888 | 480 |
| SAC | Sacramento ExecSacramento County | Sacramento | Public | 5,503 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 23 | 540 |
| RBL | Red Bluff MuniTehama County | Red Bluff | Public | 5,431 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 352 | 602 |
| RAL | RiversideRiverside County | Riverside | Public | 5,401 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 819 | 525 |
| SEE | Gillespie FldSan Diego County | San Diego/El Cajon | Public | 5,342 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | LOC | 388 | 758 |
| IPL | Imperial CountyImperial County | Imperial | Public | 5,308 | 100 | Asphalt | Jet A 100LL | Non-towered | None | Part 139 | · | -54 | 370 |
| LVK | Livermore MuniAlameda County | Livermore | Public | 5,253 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 400 | 644 |
| LLR | Little RiverMendocino County | Little River | Public | 5,249 | 100 | Asphalt | 100LL | Non-towered | None | · | · | 574 | 548 |
| HJO | Hanford MuniKings County | Hanford | Public | 5,179 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 240 | 132 |
| L65 | Perris ValleyRiverside County | Perris | Private | 5,100 | 50 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,413 | 217 |
| O05 | Rogers FldPlumas County | Chester | Public | 5,020 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,534 | 890 |
| L08 | Borrego ValleySan Diego County | Borrego Springs | Public | 5,011 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 522 | 198 |
| EED | NeedlesSan Bernardino County | Needles | Public | 5,005 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 983 | 796 |
| UDD | Bermuda DunesRiverside County | Palm Springs | Private | 5,002 | 70 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 73 | 94 |
| CEC | Jack Mc Namara FldDel Norte County | Crescent City | Public | 5,002 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 61 | 544 |
| CCR | Buchanan FldContra Costa County | Concord | Public | 5,001 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | LOC | 26 | 495 |
| RNM | RamonaSan Diego County | Ramona | Public | 5,001 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,395 | 342 |
| TOA | Zamperini FldLos Angeles County | Torrance | Public | 5,001 | 150 | Asphalt | 100LL | Towered | Major | · | ILS | 103 | 506 |
| 49X | Chemehuevi ValleySan Bernardino County | Chemehuevi Valley | Public | 5,000 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 638 | 144 |
| O89 | Fall River MillsShasta County | Fall River Mills | Public | 5,000 | 75 | Asphalt | n/a | Non-towered | None | · | · | 3,328 | 233 |
| HAF | Half Moon BaySan Mateo County | Half Moon Bay | Public | 5,000 | 150 | Asphalt | 100LL | Non-towered | None | · | · | 66 | 325 |
| C80 | New Coalinga MuniFresno County | Coalinga | Public | 5,000 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 625 | 1,002 |
| SAS | Salton SeaImperial County | Salton City | Private | 5,000 | 75 | Gravel | n/a | Non-towered | None | · | · | -84 | 208 |
| O46 | WeedSiskiyou County | Weed | Public | 5,000 | 60 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 2,943 | 344 |
| BNG | Banning MuniRiverside County | Banning | Public | 4,955 | 100 | Asphalt | 100LL | Non-towered | None | · | · | 2,222 | 295 |
| CRQ | Mc Clellan-PalomarSan Diego County | Carlsbad | Public | 4,897 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 330 | 466 |
| L94 | Mountain ValleyKern County | Tehachapi | Private | 4,890 | 36 | Asphalt | n/a | Non-towered | Major | · | · | 4,220 | 170 |
| HHR | Jack Northrop Fld/Hawthorne MuniLos Angeles County | Hawthorne | Public | 4,884 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | LOC | 66 | 80 |
| POC | Brackett FldLos Angeles County | La Verne | Public | 4,840 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 1,014 | 276 |
| VCB | Nut TreeSolano County | Vacaville | Public | 4,700 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 117 | 262 |
| CXL | Calexico IntlImperial County | Calexico | Public | 4,683 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 6 | 257 |
| O22 | ColumbiaTuolumne County | Columbia | Public | 4,673 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,121 | 356 |
| GOO | Nevada CountyNevada County | Grass Valley | Public | 4,657 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,158 | 117 |
| O02 | NervinoPlumas County | Beckwourth | Public | 4,651 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,900 | 99 |
| LPC | LompocSanta Barbara County | Lompoc | Public | 4,600 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 88 | 194 |
| 1Q2 | SpauldingLassen County | Susanville | Public | 4,600 | 50 | Asphalt | n/a | Non-towered | None | · | · | 5,116 | 78 |
| MYF | Montgomery-Gibbs ExecSan Diego County | San Diego | Public | 4,598 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 427 | 549 |
| REI | Redlands MuniSan Bernardino County | Redlands | Public | 4,504 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,574 | 194 |
| WVI | Watsonville MuniSanta Cruz County | Watsonville | Public | 4,502 | 149 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 163 | 330 |
| MIT | Shafter-Minter FldKern County | Shafter | Public | 4,501 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 425 | 1,206 |
| C83 | ByronContra Costa County | Byron | Public | 4,500 | 100 | Asphalt | 100LL | Non-towered | n/a | · | · | 78 | 1,421 |
| O37 | Haigh FldGlenn County | Orland | Public | 4,500 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 218 | 300 |
| KIC | Mesa Del ReyMonterey County | King City | Public | 4,479 | 100 | Asphalt | 100LL | Non-towered | None | · | · | 374 | 149 |
| M45 | Alpine CountyAlpine County | Markleeville | Public | 4,443 | 50 | Asphalt | n/a | Non-towered | None | · | · | 5,872 | 300 |
| UKI | Ukiah MuniMendocino County | Ukiah | Public | 4,423 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 617 | 160 |
| O59 | CedarvilleModoc County | Cedarville | Public | 4,415 | 50 | Asphalt | n/a | Non-towered | None | · | · | 4,623 | 128 |
| L22 | Yucca ValleySan Bernardino County | Yucca Valley | Public | 4,363 | 60 | Asphalt | n/a | Non-towered | Minor | · | · | 3,224 | 35 |
| HMT | Hemet-RyanRiverside County | Hemet | Public | 4,315 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,515 | 428 |
| A32 | Butte ValleySiskiyou County | Dorris | Public | 4,300 | 60 | Asphalt | n/a | Non-towered | None | · | · | 4,243 | 234 |
| AAT | Alturas MuniModoc County | Alturas | Public | 4,228 | 50 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,378 | 160 |
| L90 | OcotilloSan Diego County | Ocotillo Wells | Public | 4,210 | 150 | Dirt | n/a | Non-towered | None | · | · | 160 | 353 |
| L70 | Agua DulceLos Angeles County | Agua Dulce | Private | 4,205 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 2,633 | 190 |
| O88 | Rio Vista MuniSolano County | Rio Vista | Public | 4,199 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 22 | 273 |
| BWC | Brawley MuniImperial County | Brawley | Public | 4,166 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | -128 | 160 |
| A24 | California PinesModoc County | Alturas | Public | 4,159 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 4,389 | 59 |
| WLW | Willows/Glenn CountyGlenn County | Willows | Public | 4,125 | 100 | Asphalt | 100LL | Non-towered | n/a | · | · | 141 | 320 |
| WHP | WhitemanLos Angeles County | Los Angeles | Public | 4,120 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | · | 1,003 | 184 |
| 2O1 | Gansner FldPlumas County | Quincy | Public | 4,105 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 3,419 | 88 |
| F62 | HayforkTrinity County | Hayfork | Public | 4,100 | 60 | Asphalt | n/a | Non-towered | Minor | · | · | 2,334 | 162 |
| O61 | Cameron ParkEl Dorado County | Cameron Park | Public | 4,051 | 50 | Asphalt | 100LL | Non-towered | Major | · | · | 1,287 | 61 |
| SVE | Susanville MuniLassen County | Susanville | Public | 4,051 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,149 | 130 |
| 1Q5 | Gravelly ValleyLake County | Upper Lake | Public | 4,050 | 200 | Gravel | n/a | Non-towered | None | · | · | 1,900 | 50 |
| TSP | Tehachapi MuniKern County | Tehachapi | Public | 4,040 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,001 | 264 |
| FOT | RohnervilleHumboldt County | Fortuna | Public | 4,004 | 100 | Asphalt | 100LL | Non-towered | n/a | · | · | 393 | 541 |
| TCY | Tracy MuniSan Joaquin County | Tracy | Public | 4,001 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 194 | 310 |
| L45 | Bakersfield MuniKern County | Bakersfield | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 378 | 253 |
| L77 | Chiriaco SummitRiverside County | Chiriaco Summit | Public | 4,000 | 50 | Asphalt | n/a | Non-towered | None | · | · | 1,711 | 570 |
| EMT | San Gabriel ValleyLos Angeles County | El Monte | Public | 3,995 | 75 | Asphalt | Jet A 100LL | Towered | Major | · | · | 296 | 103 |
| O26 | Lone Pine/Death ValleyInyo County | Lone Pine | Public | 3,991 | 60 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,710 | 79 |
| O24 | Lee ViningMono County | Lee Vining | Public | 3,920 | 60 | Asphalt | n/a | Non-towered | None | · | · | 6,802 | 54 |
| PVF | PlacervilleEl Dorado County | Placerville | Public | 3,914 | 76 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,586 | 243 |
| L26 | HesperiaSan Bernardino County | Hesperia | Private | 3,910 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,390 | 26 |
| TLR | Mefford FldTulare County | Tulare | Public | 3,901 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 265 | 206 |
| CCB | CableSan Bernardino County | Upland | Private | 3,863 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,444 | 95 |
| O57 | Bryant FldMono County | Bridgeport | Public | 3,854 | 60 | Asphalt | n/a | Non-towered | None | · | · | 6,472 | 49 |
| O20 | Kingdon AirparkSan Joaquin County | Lodi | Private | 3,851 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 18 | 41 |
| LSN | Los Banos MuniMerced County | Los Banos | Public | 3,801 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 121 | 101 |
| RIU | Rancho MurietaSacramento County | Rancho Murieta | Private | 3,798 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 144 | 76 |
| O41 | Watts-WoodlandYolo County | Woodland | Private | 3,759 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 125 | 100 |
| AUN | Auburn MuniPlacer County | Auburn | Public | 3,700 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,538 | 254 |
| A30 | Scott ValleySiskiyou County | Fort Jones | Public | 3,700 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 2,728 | 53 |
| O09 | Round ValleyMendocino County | Covelo | Public | 3,670 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,434 | 110 |
| A28 | Fort BidwellModoc County | Fort Bidwell | Public | 3,660 | 50 | Gravel | n/a | Non-towered | None | · | · | 4,616 | 36 |
| FCH | Fresno Chandler ExecFresno County | Fresno | Public | 3,627 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 280 | 200 |
| E45 | Groveland/YosemiteTuolumne County | Groveland | Public | 3,624 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 2,933 | 52 |
| CPU | Calaveras County/Maury Rasmussen FldCalaveras County | San Andreas | Public | 3,602 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 1,328 | 93 |
| 1O2 | Lampson FldLake County | Lakeport | Public | 3,600 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 1,380 | 68 |
| O69 | Petaluma MuniSonoma County | Petaluma | Public | 3,600 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 90 | 220 |
| L00 | Rosamond SkyparkKern County | Rosamond | Private | 3,600 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 2,415 | 100 |
| O81 | Tulelake MuniModoc County | Tulelake | Public | 3,577 | 45 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 4,049 | 383 |
| 1O3 | LodiSan Joaquin County | Lodi | Private | 3,547 | 40 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 60 | 163 |
| 2O7 | IndependenceInyo County | Independence | Public | 3,533 | 60 | Asphalt | n/a | Non-towered | None | · | · | 3,908 | 20 |
| 1Q4 | New JerusalemSan Joaquin County | Tracy | Public | 3,530 | 60 | Asphalt | n/a | Non-towered | None | · | · | 62 | 394 |
| L05 | Kern ValleyKern County | Kernville | Public | 3,500 | 50 | Asphalt | n/a | Non-towered | Minor | · | · | 2,614 | 270 |
| T42 | RuthTrinity County | Ruth | Public | 3,500 | 50 | Asphalt | n/a | Non-towered | None | · | · | 2,781 | 60 |
| SMO | Santa Monica MuniLos Angeles County | Santa Monica | Public | 3,500 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | · | 170 | 215 |
| OAR | Marina MuniMonterey County | Marina | Public | 3,483 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 137 | 305 |
| CLR | Cliff Hatfield MemlImperial County | Calipatria | Public | 3,423 | 50 | Asphalt | n/a | Non-towered | None | · | · | -182 | 200 |
| 0Q5 | Shelter CoveHumboldt County | Shelter Cove | Public | 3,407 | 60 | Asphalt | n/a | Non-towered | None | · | · | 73 | 50 |
| JAQ | Westover Fld Amador CountyAmador County | Jackson | Public | 3,401 | 60 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,693 | 110 |
| L88 | New CuyamaSanta Barbara County | New Cuyama | Private | 3,380 | 60 | Asphalt | n/a | Non-towered | None | · | · | 2,204 | 308 |
| L19 | Wasco-Kern CountyKern County | Wasco | Public | 3,380 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 312 | 158 |
| 1O5 | Montague-Yreka Rohrer FldSiskiyou County | Montague | Public | 3,360 | 50 | Asphalt | 100LL | Non-towered | Minor | · | · | 2,527 | 90 |
| CPM | Compton/WoodleyLos Angeles County | Compton | Public | 3,323 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 99 | 77 |
| MPI | Mariposa-YosemiteMariposa County | Mariposa | Public | 3,305 | 60 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,254 | 100 |
| DVO | Gnoss FldMarin County | Novato | Public | 3,303 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4 | 120 |
| BLU | Blue Canyon - NyackPlacer County | Emigrant Gap | Public | 3,300 | 50 | Asphalt | n/a | Non-towered | None | · | · | 5,284 | 146 |
| O32 | Reedley MuniFresno County | Reedley | Public | 3,300 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 386 | 138 |
| L17 | Taft-Kern CountyKern County | Taft | Public | 3,283 | 60 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 858 | 71 |
| L62 | Elk Hills-ButtonwillowKern County | Buttonwillow | Public | 3,260 | 50 | Asphalt | n/a | Non-towered | None | · | · | 326 | 216 |
| H37 | HerlongLassen County | Herlong | Public | 3,260 | 40 | Asphalt | n/a | Non-towered | None | · | · | 4,062 | 15 |
| L09 | Stovepipe WellsInyo County | Death Valley National Park | Public | 3,260 | 65 | Asphalt | n/a | Non-towered | n/a | · | · | 25 | 10 |
| 2O6 | ChowchillaMadera County | Chowchilla | Public | 3,253 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 243 | 75 |
| 2O3 | Angwin-Parrett FldNapa County | Angwin | Private | 3,217 | 50 | Asphalt | 100LL | Non-towered | Major | · | · | 1,875 | 60 |
| O86 | Trinity CenterTrinity County | Trinity Center | Public | 3,215 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 2,390 | 55 |
| 3O1 | GustineMerced County | Gustine | Public | 3,207 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 79 | 45 |
