All 115 public-use airports in Iowa, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSM | Des Moines IntlPolk County | Des Moines | Public | 9,004 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 958 | 2,625 |
| SUX | Sioux Gateway/Brig General Bud Day FldWoodbury County | Sioux City | Public | 9,002 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,098 | 2,460 |
| CID | The Eastern IowaLinn County | Cedar Rapids | Public | 8,600 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 869 | 3,288 |
| ALO | Waterloo RgnlBlack Hawk County | Waterloo | Public | 8,399 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 873 | 2,583 |
| FOD | Fort Dodge RgnlWebster County | Fort Dodge | Public | 6,547 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,156 | 967 |
| DBQ | Dubuque RgnlDubuque County | Dubuque | Public | 6,502 | 100 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,076 | 1,240 |
| MCW | Mason City MuniCerro Gordo County | Mason City | Public | 6,501 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,213 | 1,103 |
| BRL | Southeast Iowa RgnlDes Moines County | Burlington | Public | 6,102 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 699 | 537 |
| OTM | Ottumwa RgnlWapello County | Ottumwa | Public | 6,001 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 846 | 1,600 |
| SPW | Spencer MuniClay County | Spencer | Public | 6,001 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 1,339 | 812 |
| FXY | Forest City Muni/Trimble FldHancock County | Forest City | Public | 5,796 | 100 | Asphalt | 100LL | Non-towered | Major | · | · | 1,229 | 250 |
| AMW | Ames MuniStory County | Ames | Public | 5,701 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 956 | 700 |
| TNU | Newton Muni-Earl Johnson FldJasper County | Newton | Public | 5,600 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 952 | 304 |
| DVN | Davenport MuniScott County | Davenport | Public | 5,511 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 750 | 764 |
| CIN | Arthur N NeuCarroll County | Carroll | Public | 5,506 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,204 | 300 |
| FFL | Fairfield MuniJefferson County | Fairfield | Public | 5,503 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 801 | 118 |
| IKV | Ankeny RgnlPolk County | Ankeny | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 910 | 442 |
| CBF | Council Bluffs MuniPottawattamie County | Council Bluffs | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | ILS | 1,245 | 656 |
| IIB | James H Connell Fld At Independence MuniBuchanan County | Independence | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 979 | 161 |
| EOK | Keokuk MuniLee County | Keokuk | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | None | · | ILS | 672 | 372 |
| MUT | Muscatine MuniMuscatine County | Muscatine | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Minor | · | ILS | 547 | 604 |
| PRO | Perry MuniDallas County | Perry | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,013 | 138 |
| SXK | Sioux County RgnlSioux County | Maurice | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,409 | 483 |
| PEA | Pella MuniMarion County | Pella | Public | 5,403 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 885 | 84 |
| CWI | Clinton MuniClinton County | Clinton | Public | 5,204 | 100 | Concrete | Jet A 100LL | Non-towered | n/a | · | ILS | 708 | 556 |
| GGI | Grinnell RgnlPoweshiek County | Grinnell | Public | 5,200 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,008 | 115 |
| RDK | Red Oak MuniMontgomery County | Red Oak | Public | 5,100 | 75 | Concrete | Jet A 100LL | Non-towered | n/a | · | · | 1,045 | 202 |
| LRJ | Le Mars MuniPlymouth County | Le Mars | Public | 5,056 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,197 | 108 |
| MIW | Marshalltown MuniMarshall County | Marshalltown | Public | 5,007 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 975 | 259 |
| IOW | Iowa City MuniJohnson County | Iowa City | Public | 5,002 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 684 | 450 |
| ICL | Schenck FldPage County | Clarinda | Public | 5,002 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 996 | 323 |
| SLB | Storm Lake MuniBuena Vista County | Storm Lake | Public | 5,002 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,488 | 288 |
| AIO | Atlantic MuniCass County | Atlantic | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,165 | 127 |
| DNS | Denison MuniCrawford County | Denison | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,274 | 205 |
| SDA | Shenandoah MuniFremont County | Shenandoah | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 971 | 188 |
| CSQ | Creston MuniUnion County | Creston | Public | 4,901 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,300 | 360 |
| BNW | Boone MuniBoone County | Boone | Public | 4,808 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,160 | 206 |
| EST | Estherville MuniEmmet County | Estherville | Public | 4,797 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,319 | 400 |
| IFA | Iowa Falls MuniHardin County | Iowa Falls | Public | 4,602 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,137 | 214 |
| MXO | Monticello RgnlJones County | Monticello | Public | 4,400 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 833 | 300 |
| AXA | Algona MuniKossuth County | Algona | Public | 4,200 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,216 | 221 |
| SHL | Sheldon RgnlO Brien County | Sheldon | Public | 4,199 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,419 | 121 |
| 3Y2 | George L Scott MuniFayette County | West Union | Public | 4,149 | 60 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,232 | 59 |
| HNR | Harlan MuniShelby County | Harlan | Public | 4,100 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,231 | 131 |
| EFW | Jefferson MuniGreene County | Jefferson | Public | 4,100 | 75 | Concrete | 100LL | Non-towered | Minor | · | · | 1,047 | 200 |
| POH | Pocahontas MuniPocahontas County | Pocahontas | Public | 4,100 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,226 | 174 |
| SKI | Sac City MuniSac County | Sac City | Public | 4,100 | 75 | Concrete | 100LL | Non-towered | Minor | · | · | 1,250 | 136 |
| TVK | Centerville MuniAppanoose County | Centerville | Public | 4,099 | 75 | Concrete | Jet A 100LL | Non-towered | n/a | · | · | 1,023 | 178 |
| HPT | Hampton MuniFranklin County | Hampton | Public | 4,020 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,176 | 78 |
| OOA | Oskaloosa MuniMahaska County | Oskaloosa | Public | 4,012 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 840 | 620 |
| TZT | Belle Plaine MuniBenton County | Belle Plaine | Public | 4,001 | 75 | Concrete | n/a | Non-towered | None | · | · | 771 | 96 |
| CKP | Cherokee County RgnlCherokee County | Cherokee | Public | 4,001 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,227 | 155 |
| DEH | Decorah MuniWinneshiek County | Decorah | Public | 4,001 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,158 | 154 |
| MPZ | Mount Pleasant MuniHenry County | Mount Pleasant | Public | 4,001 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 731 | 124 |
| I75 | Osceola MuniClarke County | Osceola | Public | 4,001 | 75 | Concrete | 100LL | Non-towered | None | · | · | 1,115 | 81 |
| CNC | Chariton MuniLucas County | Chariton | Public | 4,000 | 75 | Concrete | 100LL | Non-towered | None | · | · | 1,050 | 120 |
| FSW | Fort Madison MuniLee County | Fort Madison | Public | 4,000 | 75 | Concrete | 100LL | Non-towered | None | · | · | 722 | 206 |
| OXV | Knoxville MuniMarion County | Knoxville | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 928 | 161 |
| CCY | Northeast Iowa RgnlFloyd County | Charles City | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,125 | 200 |
| OLZ | Oelwein MuniFayette County | Oelwein | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,076 | 300 |
| VTI | Vinton Veterans Meml AirparkBenton County | Vinton | Public | 4,000 | 60 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 842 | 232 |
| AWG | Washington MuniWashington County | Washington | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 754 | 160 |
| EBS | Webster City MuniHamilton County | Webster City | Public | 3,851 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,122 | 181 |
| C17 | MarionLinn County | Marion | Private | 3,776 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 861 | 40 |
| ADU | Audubon CountyAudubon County | Audubon | Public | 3,641 | 60 | Concrete | n/a | Non-towered | None | · | · | 1,288 | 46 |
| 2Y4 | Rockwell City MuniCalhoun County | Rockwell City | Public | 3,503 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,216 | 32 |
| EAG | Eagle Grove MuniWright County | Eagle Grove | Public | 3,500 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,132 | 150 |
| C27 | Manchester MuniDelaware County | Manchester | Public | 3,465 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 987 | 56 |
| CAV | Clarion MuniWright County | Clarion | Public | 3,455 | 60 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,157 | 255 |
| 0K7 | Humboldt MuniHumboldt County | Humboldt | Public | 3,417 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,098 | 77 |
| 4K6 | Bloomfield MuniDavis County | Bloomfield | Public | 3,401 | 60 | Concrete | 100LL | Non-towered | Major | · | · | 888 | 43 |
| EGQ | Emmetsburg MuniPalo Alto County | Emmetsburg | Public | 3,401 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,206 | 179 |
| GFZ | Greenfield MuniAdair County | Greenfield | Public | 3,400 | 60 | Concrete | 100LL | Non-towered | n/a | · | · | 1,364 | 38 |
| GCT | Guthrie County RgnlGuthrie County | Guthrie Center | Public | 3,400 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,220 | 75 |
| LWD | Lamoni MuniDecatur County | Lamoni | Public | 3,400 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,131 | 60 |
| D02 | Osage MuniMitchell County | Osage | Public | 3,400 | 50 | Asphalt | n/a | Non-towered | None | · | · | 1,168 | 34 |
| 4C8 | Albia MuniMonroe County | Albia | Public | 3,398 | 60 | Asphalt | n/a | Non-towered | None | · | · | 964 | 63 |
| 0Y6 | Lake Mills MuniWinnebago County | Lake Mills | Public | 3,380 | 100 | Turf | n/a | Non-towered | None | · | · | 1,260 | 28 |
| OQW | Maquoketa MuniJackson County | Maquoketa | Public | 3,304 | 60 | Concrete | 100LL | Non-towered | None | · | · | 769 | 28 |
| 5D2 | Northwood MuniWorth County | Northwood | Public | 3,300 | 100 | Turf | n/a | Non-towered | n/a | · | · | 1,226 | 28 |
| 0E9 | CorydonWayne County | Corydon | Private | 3,270 | 80 | Turf | Other | Non-towered | n/a | · | · | 1,045 | 100 |
| Y48 | Belmond MuniWright County | Belmond | Public | 3,245 | 95 | Turf | n/a | Non-towered | None | · | · | 1,201 | 27 |
| C25 | Waverly MuniBremer County | Waverly | Public | 3,200 | 60 | Concrete | 100LL | Non-towered | Major | · | · | 992 | 48 |
| IDG | Ida Grove MuniIda County | Ida Grove | Public | 3,172 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 1,245 | 39 |
| 2VA | Zangger Vintage AirparkLyon County | Larchwood | Private | 3,146 | 90 | Turf | n/a | Non-towered | None | · | · | 1,478 | 10 |
| RRQ | Rock Rapids MuniLyon County | Rock Rapids | Public | 3,097 | 50 | Asphalt | 100LL | Non-towered | Major | · | · | 1,363 | 40 |
| 27P | EldoraHardin County | Eldora | Private | 3,035 | 100 | Turf | n/a | Non-towered | n/a | · | · | 975 | 18 |
| 0F3 | Spirit Lake MuniDickinson County | Spirit Lake | Public | 3,015 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 1,434 | 65 |
| 3Y3 | Winterset MuniMadison County | Winterset | Public | 3,002 | 50 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,116 | 33 |
| 8C4 | Mathews MemlCedar County | Tipton | Public | 3,000 | 60 | Concrete | 100LL | Non-towered | None | · | · | 840 | 68 |
| ISB | Sibley MuniOsceola County | Sibley | Public | 3,000 | 50 | Concrete | 100LL | Non-towered | Minor | · | · | 1,538 | 136 |
| CJJ | Ellen Church FldHoward County | Cresco | Public | 2,949 | 50 | Concrete | n/a | Non-towered | None | · | · | 1,279 | 125 |
| 1Y5 | New Hampton MuniChickasaw County | New Hampton | Public | 2,900 | 50 | Asphalt | n/a | Non-towered | None | · | · | 1,173 | 197 |
| 4D8 | FullerDickinson County | Milford | Public | 2,873 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 1,439 | 48 |
| Y43 | Anita Muni-Kevin Burke Meml FldCass County | Anita | Public | 2,825 | 95 | Turf | n/a | Non-towered | n/a | · | · | 1,251 | 40 |
| MEY | James G Whiting Meml FldMonona County | Mapleton | Public | 2,801 | 60 | Concrete | 100LL | Non-towered | Major | · | · | 1,116 | 164 |
| 1Y9 | Paullina MuniO Brien County | Paullina | Public | 2,800 | 28 | Asphalt | 100LL | Non-towered | None | · | · | 1,385 | 33 |
| 4C7 | Ackley MuniHardin County | Ackley | Private | 2,725 | 100 | Turf | n/a | Non-towered | None | · | · | 1,070 | 15 |
| Y46 | Bedford MuniTaylor County | Bedford | Public | 2,710 | 100 | Turf | n/a | Non-towered | None | · | · | 1,201 | 83 |
| IA8 | Dyersville AreaDelaware County | Dyersville | Private | 2,700 | 120 | Turf | n/a | Non-towered | n/a | · | · | 980 | 7 |
| CRZ | Corning MuniAdams County | Corning | Public | 2,684 | 50 | Concrete | 100LL | Non-towered | None | · | · | 1,274 | 56 |
| C11 | AmanaIowa County | Amana | Private | 2,600 | 95 | Turf | n/a | Non-towered | n/a | · | · | 712 | 10 |
| 1Y3 | Judge Lewis Fld/Mount Ayr MuniRinggold County | Mount Ayr | Public | 2,600 | 40 | Asphalt | n/a | Non-towered | None | · | · | 1,265 | 29 |
| 8C6 | Traer MuniTama County | Traer | Public | 2,555 | 100 | Turf | n/a | Non-towered | None | · | · | 892 | 11 |
| 2Y1 | DrakeHardin County | Radcliffe | Private | 2,480 | 90 | Turf | n/a | Non-towered | None | · | · | 1,179 | 12 |
| Y01 | Waukon MuniAllamakee County | Waukon | Public | 2,413 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,281 | 48 |
| 6K9 | Keosauqua MuniVan Buren County | Keosauqua | Public | 2,275 | 100 | Turf | n/a | Non-towered | Major | · | · | 580 | 28 |
| 6K7 | Grundy Center MuniGrundy County | Grundy Center | Public | 2,250 | 60 | Turf | n/a | Non-towered | None | · | · | 1,075 | 14 |
| 6Z6 | Nash Fld IndianolaWarren County | Indianola | Private | 2,215 | 100 | Turf | n/a | Non-towered | None | · | · | 991 | 19 |
| 8C2 | Sully MuniJasper County | Sully | Public | 2,130 | 120 | Turf | n/a | Non-towered | None | · | · | 922 | 9 |
| 3Y4 | Woodbine MuniHarrison County | Woodbine | Public | 2,045 | 95 | Turf | n/a | Non-towered | None | · | · | 1,068 | 20 |
| 8Y8 | Peltz FldEmmet County | Ringsted | Private | 2,040 | 80 | Turf | n/a | Non-towered | n/a | · | · | 1,280 | n/a |
| 8C5 | Toledo MuniTama County | Toledo | Public | 1,850 | 100 | Turf | n/a | Non-towered | n/a | · | · | 960 | 10 |
| K98 | Allison MuniButler County | Allison | Public | 1,790 | 175 | Turf | n/a | Non-towered | None | · | · | 1,053 | 19 |
| I27 | ElkaderClayton County | Elkader | Private | 1,705 | 75 | Turf | n/a | Non-towered | Major | · | · | 932 | 70 |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.