All 120 public-use airports in Missouri, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | St Louis Lambert IntlSt Louis County | St Louis | Public | 11,020 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 617 | 3,793 |
| MCI | Kansas City IntlPlatte County | Kansas City | Public | 10,801 | 150 | Concrete | Jet A 100LL | Towered | None | Part 139 | ILS | 1,027 | 10,680 |
| STJ | Rosecrans MemlBuchanan County | St Joseph | Public | 8,061 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 826 | 1,707 |
| SGF | Springfield-Branson NtlGreene County | Springfield | Public | 8,000 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,268 | 2,750 |
| SUS | Spirit Of St LouisSt Louis County | St Louis | Public | 7,486 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 463 | 1,300 |
| COU | Columbia RgnlBoone County | Columbia | Public | 7,401 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 889 | 1,538 |
| BBG | BransonTaney County | Branson | Public | 7,140 | 150 | Concrete | Jet A 100LL | Towered | n/a | Part 139 | ILS | 1,302 | 922 |
| MKC | Kansas City Downtown/Wheeler FldClay County | Kansas City | Public | 6,827 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 757 | 700 |
| JLN | Joplin RgnlJasper County | Joplin | Public | 6,502 | 100 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 978 | 970 |
| CGI | Cape Girardeau RgnlScott County | Cape Girardeau | Public | 6,500 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 342 | 557 |
| AIZ | Lee C Fine MemlMiller County | Kaiser/Lake Ozark | Public | 6,497 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 869 | 215 |
| PCD | Perryville RgnlPerry County | Perryville | Public | 6,483 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 373 | 351 |
| TBN | Waynesville-St Robert Rgnl Forney FldPulaski County | Fort Leonard Wood | Military | 6,037 | 150 | Asphalt | Jet A 100LL | Towered | None | Part 139 | ILS | 1,160 | 237 |
| IRK | Kirksville RgnlAdair County | Kirksville | Public | 6,005 | 100 | Concrete | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 966 | 476 |
| HFJ | Monett RgnlBarry County | Monett | Public | 6,001 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,316 | 202 |
| JEF | Jefferson City MemlCallaway County | Jefferson City | Public | 6,000 | 100 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 549 | 469 |
| GPH | Midwest Ntl Air CenterClay County | Mosby | Public | 5,502 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | ILS | 777 | 573 |
| SIK | Sikeston Meml MuniScott County | Sikeston | Public | 5,502 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 315 | 732 |
| LXT | Kansas City/Lee'S Summit RgnlJackson County | Lee'S Summit | Public | 5,501 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 1,004 | 558 |
| MYJ | Mexico MemlAudrain County | Mexico | Public | 5,501 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | LOC | 823 | 290 |
| VIH | Rolla NtlMaries County | Rolla/Vichy | Public | 5,501 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,148 | 1,370 |
| DMO | Sedalia RgnlPettis County | Sedalia | Public | 5,500 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 910 | 544 |
| UNO | West Plains RgnlHowell County | West Plains | Public | 5,101 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,228 | 250 |
| MAW | Malden RgnlDunklin County | Malden | Public | 5,010 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 295 | 2,740 |
| POF | Poplar Bluff Rgnl BusinessButler County | Poplar Bluff | Public | 5,008 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 331 | 240 |
| MHL | Marshall Meml MuniSaline County | Marshall | Public | 5,005 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 779 | 225 |
| MNF | Mountain ViewHowell County | Mountain View | Public | 5,005 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,182 | 120 |
| FWB | Branson West Muni/Emerson FldStone County | Branson West | Public | 5,002 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,348 | 303 |
| OZS | Camdenton Meml-Lake RgnlCamden County | Camdenton | Public | 5,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,062 | 192 |
| MO8 | North Central Missouri RgnlLinn County | Brookfield | Public | 5,002 | 75 | Concrete | Jet A 100LL | Non-towered | n/a | · | · | 844 | 158 |
| FYG | Washington RgnlWarren County | Washington | Public | 5,002 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 488 | 507 |
| EOS | Neosho Hugh RobinsonNewton County | Neosho | Public | 5,001 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,255 | 687 |
| GLY | Clinton RgnlHenry County | Clinton | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 822 | 378 |
| DXE | Dexter MuniStoddard County | Dexter | Public | 5,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 304 | 840 |
| LBO | Floyd W Jones LebanonLaclede County | Lebanon | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 1,321 | 277 |
| TKX | Kennett MemlDunklin County | Kennett | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 262 | 337 |
| NVD | Nevada MuniVernon County | Nevada | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 892 | 219 |
| MBY | Omar N BradleyRandolph County | Moberly | Public | 5,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 867 | 285 |
| EVU | Northwest Missouri RgnlNodaway County | Maryville | Public | 4,600 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,145 | 171 |
| 3GV | East Kansas CityJackson County | Grain Valley | Private | 4,507 | 44 | Asphalt | 100LL | Non-towered | Major | · | · | 835 | 120 |
| M85 | Gideon MemlNew Madrid County | Gideon | Public | 4,504 | 58 | Asphalt | n/a | Non-towered | n/a | · | · | 269 | 627 |
| 1H0 | Creve CoeurSt Louis County | St Louis | Private | 4,500 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 462 | 400 |
| UUV | Sullivan RgnlFranklin County | Sullivan | Public | 4,500 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 933 | 332 |
| HAE | Hannibal RgnlMarion County | Hannibal | Public | 4,400 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 769 | 400 |
| 2M1 | Harry S Truman RgnlLafayette County | Bates City | Private | 4,400 | 70 | Gravel | n/a | Non-towered | n/a | · | · | 860 | 160 |
| HIG | Higginsville Industrial MuniLafayette County | Higginsville | Public | 4,400 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 840 | 200 |
| FAM | Farmington RgnlSt Francois County | Farmington | Public | 4,323 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 946 | 188 |
| TRX | Trenton MuniGrundy County | Trenton | Public | 4,307 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 758 | 85 |
| RCM | SkyhavenJohnson County | Warrensburg | Public | 4,206 | 75 | Concrete | 100LL | Non-towered | None | · | · | 798 | 402 |
| 42M | Thayer MemlOregon County | Thayer | Public | 4,200 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 808 | 80 |
| K89 | Macon-Fower MemlMacon County | Macon | Public | 4,150 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 878 | 94 |
| 3DW | DowntownGreene County | Springfield | Private | 4,037 | 50 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,375 | 160 |
| M05 | Caruthersville MemlPemiscot County | Caruthersville | Public | 4,003 | 75 | Asphalt | n/a | Non-towered | None | · | · | 268 | 57 |
| FTT | Elton Hensley MemlCallaway County | Fulton | Public | 4,001 | 75 | Concrete | 100LL | Non-towered | Major | · | · | 887 | 370 |
| H88 | A Paul Vance Fredericktown RgnlMadison County | Fredericktown | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 880 | 83 |
| M17 | Bolivar MuniPolk County | Bolivar | Public | 4,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,092 | 183 |
| EZZ | Cameron MemlClinton County | Cameron | Public | 4,000 | 75 | Concrete | 100LL | Non-towered | n/a | · | · | 1,040 | 202 |
| H79 | Eldon Model AirparkMiller County | Eldon | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | n/a | · | · | 917 | 138 |
| VER | Jesse Viertel MemlCooper County | Boonville | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 715 | 197 |
| LLU | Lamar MuniBarton County | Lamar | Public | 4,000 | 75 | Concrete | Jet A 100LL | Non-towered | None | · | · | 1,010 | 105 |
| LRY | Lawrence Smith MemlCass County | Harrisonville | Public | 4,000 | 75 | Concrete | 100LL | Non-towered | Minor | · | · | 915 | 126 |
| RAW | Warsaw MuniBenton County | Warsaw | Public | 4,000 | 75 | Concrete | 100LL | Non-towered | Major | · | · | 936 | 168 |
| 8WC | Washington CountyWashington County | Potosi | Public | 4,000 | 60 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 959 | 120 |
| BUM | Butler MemlBates County | Butler | Public | 3,999 | 75 | Asphalt | 100LL | Non-towered | Minor | · | · | 894 | 190 |
| M12 | Steele MuniPemiscot County | Steele | Public | 3,984 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 259 | 620 |
| CHT | Chillicothe MuniLivingston County | Chillicothe | Public | 3,899 | 75 | Concrete | 100LL | Non-towered | n/a | · | · | 783 | 272 |
| SET | St Charles County Rgnl/Smartt FldSt Charles County | St Charles | Public | 3,800 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 437 | 312 |
| PLK | M Graham Clark DowntownTaney County | Branson | Public | 3,738 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 940 | 40 |
| AOV | Ava Bill Martin MemlDouglas County | Ava | Public | 3,634 | 50 | Asphalt | 100LL | Non-towered | Major | · | · | 1,311 | 62 |
| K57 | Gould Peterson MuniAtchison County | Tarkio | Public | 3,600 | 75 | Concrete | 100LL | Non-towered | Minor | · | · | 916 | 93 |
| 94K | Cassville MuniBarry County | Cassville | Public | 3,599 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,483 | 104 |
| K52 | Cpt Ben Smith Airfield/Monroe CityMonroe County | Monroe City | Public | 3,515 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 737 | 85 |
| 1H5 | Willow Springs MemlHowell County | Willow Springs | Public | 3,502 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,247 | 80 |
| M48 | Houston MemlTexas County | Houston | Public | 3,500 | 60 | Concrete | 100LL | Non-towered | None | · | · | 1,195 | 140 |
| 6M6 | Lewis County RgnlLewis County | Monticello | Public | 3,500 | 60 | Concrete | 100LL | Non-towered | n/a | · | · | 675 | 97 |
| UBX | Cuba MuniCrawford County | Cuba | Public | 3,420 | 61 | Asphalt | 100LL | Non-towered | Major | · | · | 1,023 | 105 |
| M28 | Mid ContinentPemiscot County | Hayti | Private | 3,420 | 175 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 268 | 30 |
| 1H3 | State Technical College Of MissouriOsage County | Linn | Public | 3,400 | 60 | Concrete | 100LL | Non-towered | None | · | · | 953 | 150 |
| K19 | Albany MuniGentry County | Albany | Public | 3,300 | 50 | Concrete | 100LL | Non-towered | n/a | · | · | 891 | 120 |
| 03D | Memphis MemlScotland County | Memphis | Public | 3,300 | 60 | Concrete | 100LL | Non-towered | n/a | · | · | 813 | 80 |
| PYN | Piedmont MuniWayne County | Piedmont | Public | 3,296 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 466 | 72 |
| 87K | El Dorado Springs MemlCedar County | El Dorado Springs | Public | 3,295 | 50 | Asphalt | n/a | Non-towered | Minor | · | · | 931 | 70 |
| M71 | GreensfieldLincoln County | Moscow Mills | Private | 3,227 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 559 | 27 |
| H17 | Buffalo MuniDallas County | Buffalo | Public | 3,220 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,154 | 55 |
| K15 | Grand Glaize-Osage BeachCamden County | Osage Beach | Public | 3,205 | 60 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 876 | 71 |
| H19 | Bowling Green MuniPike County | Bowling Green | Public | 3,203 | 75 | Concrete | 100LL | Non-towered | n/a | · | · | 891 | 42 |
| EIW | County MemlNew Madrid County | New Madrid | Public | 3,200 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 296 | 110 |
| 63M | Hermann MuniGasconade County | Hermann | Public | 3,198 | 50 | Asphalt | n/a | Non-towered | None | · | · | 508 | 68 |
| CHQ | Mississippi CountyMississippi County | Charleston | Public | 3,196 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 313 | 100 |
| 2MO | Mount Vernon MuniLawrence County | Mount Vernon | Public | 3,195 | 60 | Asphalt | n/a | Non-towered | None | · | · | 1,244 | 51 |
| MO9 | Kingsley AirfieldLawrence County | Miller | Private | 3,119 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,272 | 80 |
| MO3 | Stockton LakeCedar County | Stockton | Public | 3,060 | 50 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,042 | 66 |
| 78Y | RankinNodaway County | Maryville | Private | 3,050 | 25 | Concrete | n/a | Non-towered | Major | · | · | 984 | 25 |
| K07 | Rolla DowntownPhelps County | Rolla | Private | 3,028 | 38 | Asphalt | n/a | Non-towered | n/a | · | · | 987 | 33 |
| TVB | Cabool MemlTexas County | Cabool | Public | 3,002 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 1,220 | 65 |
| 2H2 | Jerry Sumners SR Aurora MuniLawrence County | Aurora | Public | 3,001 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,434 | 75 |
| 34M | Campbell MuniDunklin County | Campbell | Public | 3,000 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 284 | 740 |
| 03B | Mansfield MuniWright County | Mansfield | Public | 3,000 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 1,520 | 69 |
| MO1 | Richland MuniPulaski County | Richland | Public | 3,000 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 1,110 | 140 |
| K33 | Salem MemlDent County | Salem | Public | 2,998 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 1,241 | 86 |
| 0R2 | Lincoln MuniBenton County | Lincoln | Public | 2,940 | 125 | Turf | n/a | Non-towered | n/a | · | · | 940 | 17 |
| 1MO | Mountain Grove MemlWright County | Mountain Grove | Public | 2,922 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,476 | 99 |
| 3VS | Roy Otten Meml AirfieldMorgan County | Versailles | Public | 2,805 | 39 | Asphalt | 100LL | Non-towered | None | · | · | 1,027 | 40 |
| K43 | Unionville MuniPutnam County | Unionville | Public | 2,805 | 49 | Asphalt | n/a | Non-towered | None | · | · | 1,045 | 62 |
| 1BT | Bonne Terre MuniSt Francois County | Bonne Terre | Public | 2,800 | 49 | Asphalt | n/a | Non-towered | n/a | · | · | 910 | n/a |
| H58 | Owen FldWebster County | Seymour | Private | 2,800 | 45 | Turf | n/a | Non-towered | n/a | · | · | 1,593 | 75 |
| 0N0 | RoostervilleClay County | Liberty | Private | 2,780 | 20 | Asphalt | 100LL | Non-towered | Major | · | · | 1,004 | 67 |
| 0H7 | Kahoka MuniClark County | Kahoka | Public | 2,680 | 115 | Turf | n/a | Non-towered | None | · | · | 700 | 6 |
| 37M | Hornersville MemlDunklin County | Hornersville | Public | 2,648 | 47 | Asphalt | n/a | Non-towered | n/a | · | · | 248 | 626 |
| MO2 | Flying Bar H RanchGreene County | Springfield | Private | 2,640 | 70 | Turf | n/a | Non-towered | n/a | · | · | 1,380 | 12 |
| MO5 | Bollinger-Crass MemlCarter County | Van Buren | Public | 2,600 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 652 | 102 |
| K26 | Carrollton MemlCarroll County | Carrollton | Public | 2,600 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 670 | 40 |
| X33 | Doniphan MuniRipley County | Doniphan | Public | 2,560 | 57 | Asphalt | n/a | Non-towered | Minor | · | · | 635 | 23 |
| 93M | Rueter AirfieldMarion County | Palmyra | Private | 2,551 | 45 | Turf | n/a | Non-towered | n/a | · | · | 657 | n/a |
| 0C1 | Triple RPlatte County | Dearborn | Private | 2,375 | 35 | Asphalt | 100LL | Non-towered | Major | · | · | 1,007 | 20 |
| 6K2 | Shelby CountyShelby County | Shelbyville | Public | 2,300 | 46 | Turf | n/a | Non-towered | None | · | · | 760 | 28 |
| 5MO | ApplegateSchuyler County | Queen City | Private | 2,295 | 75 | Turf | n/a | Non-towered | None | · | · | 999 | 15 |
| 75K | Bethany MemlHarrison County | Bethany | Public | 2,255 | 48 | Asphalt | n/a | Non-towered | n/a | · | · | 1,035 | 25 |
| H57 | Bismarck MemlSt Francois County | Bismarck | Public | 2,050 | 50 | Asphalt | n/a | Non-towered | None | · | · | 1,038 | 56 |
| 3EX | Excelsior Springs MemlRay County | Excelsior Springs | Public | 2,004 | 50 | Asphalt | n/a | Non-towered | n/a | · | · | 1,000 | 53 |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.