All 123 public-use airports in Montana, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIL | Billings Logan IntlYellowstone County | Billings | Public | 10,518 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,662 | 2,500 |
| GTF | Great Falls IntlCascade County | Great Falls | Public | 10,502 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,680 | 2,113 |
| MSO | Missoula MontanaMissoula County | Missoula | Public | 9,501 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,206 | 2,700 |
| GPI | Glacier Park IntlFlathead County | Kalispell | Public | 9,007 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 2,977 | 1,525 |
| BTM | Bert MooneySilver Bow County | Butte | Public | 9,000 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 5,550 | 890 |
| HLN | Helena RgnlLewis And Clark County | Helena | Public | 9,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,877 | 1,224 |
| BZN | Bozeman Yellowstone IntlGallatin County | Bozeman | Public | 8,994 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 4,473 | 2,481 |
| WYS | YellowstoneGallatin County | West Yellowstone | Public | 8,400 | 150 | Asphalt | Jet A 100LL | Non-towered | n/a | Part 139 | ILS | 6,649 | 735 |
| EKS | Ennis Big SkyMadison County | Ennis | Public | 7,600 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 5,433 | n/a |
| 4U9 | Dell Flight StripBeaverhead County | Dell | Public | 7,000 | 70 | Asphalt | n/a | Non-towered | None | · | · | 6,007 | 147 |
| DLN | DillonBeaverhead County | Dillon | Public | 6,501 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 5,245 | 202 |
| LWT | Lewistown MuniFergus County | Lewistown | Public | 6,100 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,170 | 2,200 |
| 7S6 | White Sulphur SpringsMeagher County | White Sulphur Springs | Public | 6,100 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 5,065 | 352 |
| 3U3 | Bowman FldDeer Lodge County | Anaconda | Public | 6,010 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 5,034 | 290 |
| 3U7 | BenchmarkLewis And Clark County | Augusta | Public | 6,000 | 100 | Asphalt | n/a | Non-towered | n/a | · | · | 5,434 | 145 |
| RVF | Ruby Valley FldMadison County | Twin Bridges | Public | 6,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,789 | 364 |
| BHK | Baker MuniFallon County | Baker | Public | 5,904 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,981 | 206 |
| 38S | Deer Lodge-City-CountyPowell County | Deer Lodge | Public | 5,800 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,693 | 460 |
| MLS | Frank Wiley FldCuster County | Miles City | Public | 5,764 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,634 | 1,640 |
| SDY | Sidney-Richland RgnlRichland County | Sidney | Public | 5,705 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | · | 1,985 | 335 |
| GDV | Dawson CommunityDawson County | Glendive | Public | 5,704 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,458 | 413 |
| LVM | Mission FldPark County | Livingston | Public | 5,701 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,659 | 689 |
| CTB | Cut Bank IntlGlacier County | Cut Bank | Public | 5,300 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 3,858 | 1,730 |
| 6S0 | Big Timber At Howard FldSweet Grass County | Big Timber | Public | 5,285 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,494 | 325 |
| HVR | Havre City-CountyHill County | Havre | Public | 5,205 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,591 | 720 |
| HRF | Ravalli CountyRavalli County | Hamilton | Public | 5,200 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,636 | 439 |
| 6S8 | Laurel MuniYellowstone County | Laurel | Public | 5,199 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 3,543 | 254 |
| M46 | ColstripRosebud County | Colstrip | Public | 5,100 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 3,428 | 188 |
| RPX | RoundupMusselshell County | Roundup | Public | 5,099 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,490 | 367 |
| 9S5 | Three ForksGallatin County | Three Forks | Public | 5,099 | 60 | Asphalt | 100LL | Non-towered | Major | · | · | 4,089 | 182 |
| OLF | L M ClaytonRoosevelt County | Wolf Point | Public | 5,091 | 100 | Asphalt | 100LL | Non-towered | None | · | · | 1,988 | 290 |
| SBX | ShelbyToole County | Shelby | Public | 5,005 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 3,443 | 634 |
| S59 | LibbyLincoln County | Libby | Public | 5,003 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,605 | 193 |
| GGW | Wokal Fld/Glasgow-Valley CountyValley County | Glasgow | Public | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,296 | 1,552 |
| CII | ChoteauTeton County | Choteau | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,947 | 495 |
| 1S3 | Tillitt FldRosebud County | Forsyth | Public | 4,799 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 2,729 | 266 |
| 7S0 | RonanLake County | Ronan | Public | 4,798 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 3,086 | 125 |
| S34 | PlainsSanders County | Plains | Public | 4,650 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 2,467 | 259 |
| LTY | Liberty CountyLiberty County | Chester | Public | 4,607 | 75 | Asphalt | 100LL | Non-towered | Minor | · | · | 3,185 | 279 |
| S01 | ConradPondera County | Conrad | Public | 4,602 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,548 | 310 |
| 23S | Seeley LakeMissoula County | Seeley Lake | Public | 4,575 | 75 | Turf | n/a | Non-towered | None | · | · | 4,256 | 48 |
| M75 | MaltaPhillips County | Malta | Public | 4,500 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 2,254 | 280 |
| 00U | Big Horn CountyBig Horn County | Hardin | Public | 4,491 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,025 | 202 |
| H28 | Whetstone IntlGlacier County | Port Of Del Bonita | Public | 4,440 | 65 | Turf | n/a | Non-towered | n/a | · | · | 4,336 | 14 |
| PO1 | Poplar MuniRoosevelt County | Poplar | Public | 4,403 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,037 | 356 |
| 00F | BroadusPowder River County | Broadus | Public | 4,400 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,282 | 160 |
| 9S7 | WinifredFergus County | Winifred | Public | 4,400 | 150 | Turf | 100LL | Non-towered | None | · | · | 3,354 | 25 |
| 79S | Fort BentonChouteau County | Fort Benton | Public | 4,300 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 2,869 | 365 |
| JDN | JordanGarfield County | Jordan | Public | 4,300 | 75 | Asphalt | n/a | Non-towered | None | · | · | 2,667 | 234 |
| 8U6 | TerryPrairie County | Terry | Public | 4,300 | 75 | Asphalt | n/a | Non-towered | None | · | · | 2,283 | 95 |
| S69 | LincolnLewis And Clark County | Lincoln | Public | 4,240 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 4,603 | 110 |
| 88M | EurekaLincoln County | Eureka | Public | 4,200 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 2,672 | n/a |
| S64 | Stanford/Biggerstaff FldJudith Basin County | Stanford | Public | 4,200 | 75 | Asphalt | n/a | Non-towered | None | · | · | 4,328 | 133 |
| THM | Thompson FallsSanders County | Thompson Falls | Public | 4,200 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 2,467 | 136 |
| HWQ | Wheatland County At HarlowtonWheatland County | Harlowton | Public | 4,200 | 60 | Asphalt | n/a | Non-towered | None | · | · | 4,312 | 160 |
| 8S1 | PolsonLake County | Polson | Public | 4,194 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,941 | 97 |
| 4U6 | Circle Town CountyMc Cone County | Circle | Public | 4,100 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 2,441 | 140 |
| 37S | Fort PeckValley County | Fort Peck | Public | 4,100 | 125 | Turf | 100LL | Non-towered | n/a | · | · | 2,290 | 50 |
| 48S | HarlemBlaine County | Harlem | Public | 4,100 | 75 | Asphalt | n/a | Non-towered | None | · | · | 2,643 | 237 |
| RC0 | Rock CreekMissoula County | Clinton | Public | 4,100 | 75 | Turf | n/a | Non-towered | None | · | · | 3,547 | 31 |
| 8S0 | Starr-Browning AirstripGlacier County | Browning | Public | 4,051 | 74 | Asphalt | n/a | Non-towered | None | · | · | 4,656 | 28 |
| 02T | Wise RiverBeaverhead County | Wise River | Public | 4,050 | 60 | Turf | n/a | Non-towered | n/a | · | · | 5,830 | 45 |
| 9S2 | ScobeyDaniels County | Scobey | Public | 4,020 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,434 | 175 |
| 8U8 | Broadwater CountyBroadwater County | Townsend | Public | 4,000 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 3,897 | 125 |
| S71 | Edgar G ObieBlaine County | Chinook | Public | 4,000 | 75 | Asphalt | 100LL | Non-towered | Minor | · | · | 2,416 | 172 |
| RED | Red LodgeCarbon County | Red Lodge | Public | 4,000 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 5,762 | 212 |
| PWD | Sher-WoodSheridan County | Plentywood | Public | 3,900 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 2,264 | 600 |
| 3U4 | St Labre MissionRosebud County | Ashland | Private | 3,830 | 95 | Gravel | n/a | Non-towered | None | · | · | 2,909 | 17 |
| 5U7 | Fort Smith Landing StripBig Horn County | Fort Smith | Public | 3,827 | 50 | Asphalt | n/a | Non-towered | None | · | · | 3,242 | 60 |
| 32S | StevensvilleRavalli County | Stevensville | Public | 3,809 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 3,614 | 207 |
| S85 | Big Sky FldRoosevelt County | Culbertson | Public | 3,800 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,953 | 103 |
| 5U5 | FairfieldTeton County | Fairfield | Public | 3,800 | 40 | Asphalt | n/a | Non-towered | n/a | · | · | 3,991 | 173 |
| 8U4 | Spotted Bear /Usfs/Flathead County | Spotted Bear | Public | 3,800 | 78 | Turf | n/a | Non-towered | None | · | · | 3,672 | 26 |
| 6S3 | Woltermann MemlStillwater County | Columbus | Public | 3,800 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 3,578 | 128 |
| 97M | EkalakaCarter County | Ekalaka | Public | 3,798 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,505 | 162 |
| 3U9 | BoulderJefferson County | Boulder | Public | 3,675 | 72 | Turf | n/a | Non-towered | None | · | · | 4,968 | 32 |
| 3U5 | AugustaLewis And Clark County | Augusta | Public | 3,650 | 75 | Turf | n/a | Non-towered | None | · | · | 4,145 | 41 |
| 9U0 | TurnerBlaine County | Turner | Public | 3,612 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,051 | 71 |
| S27 | Kalispell CityFlathead County | Kalispell | Public | 3,600 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,932 | 134 |
| U05 | Riddick FldGranite County | Philipsburg | Public | 3,599 | 60 | Asphalt | n/a | Non-towered | None | · | · | 5,219 | 44 |
| 3U8 | Big SandyChouteau County | Big Sandy | Public | 3,570 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 2,698 | 154 |
| 57S | TroyLincoln County | Troy | Public | 3,570 | 30 | Asphalt | n/a | Non-towered | n/a | · | · | 2,017 | 40 |
| S09 | Hot SpringsSanders County | Hot Springs | Public | 3,550 | 45 | Asphalt | n/a | Non-towered | n/a | · | · | 2,763 | 117 |
| 53U | Ferndale AirfieldFlathead County | Bigfork | Public | 3,500 | 95 | Turf | n/a | Non-towered | Major | · | · | 3,072 | 35 |
| 80S | LavinaGolden Valley County | Lavina | Public | 3,460 | 100 | Turf | n/a | Non-towered | None | · | · | 3,512 | 52 |
| 9S4 | Mineral CountyMineral County | Superior | Public | 3,450 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 2,787 | 70 |
| 7S4 | WisdomBeaverhead County | Wisdom | Public | 3,445 | 60 | Turf | n/a | Non-towered | None | · | · | 6,133 | 36 |
| 8U0 | RyegateGolden Valley County | Ryegate | Public | 3,440 | 100 | Turf | n/a | Non-towered | n/a | · | · | 3,689 | 42 |
| 6S1 | Bridger MuniCarbon County | Bridger | Public | 3,400 | 42 | Asphalt | n/a | Non-towered | None | · | · | 3,720 | 104 |
| 8U3 | Scobey Border Station/East Poplar IntlDaniels County | Scobey | Public | 3,330 | 75 | Turf | n/a | Non-towered | None | · | · | 2,501 | 6 |
| 8U9 | Canyon FerryBroadwater County | Townsend | Public | 3,200 | 75 | Gravel | n/a | Non-towered | None | · | · | 3,840 | 39 |
| 29S | GardinerPark County | Gardiner | Public | 3,200 | 55 | Asphalt | n/a | Non-towered | n/a | · | · | 5,286 | 38 |
| 8U2 | Schafer /Usfs/Flathead County | Schafer | Public | 3,200 | 60 | Turf | n/a | Non-towered | None | · | · | 4,856 | 49 |
| 6U6 | HogelandBlaine County | Hogeland | Public | 3,140 | 60 | Gravel | n/a | Non-towered | None | · | · | 3,139 | 20 |
| 5U1 | DuttonTeton County | Dutton | Public | 3,130 | 115 | Asphalt | n/a | Non-towered | n/a | · | · | 3,699 | 30 |
| 7S2 | WinnettBeaverhead County | Winnett | Public | 3,130 | 75 | Turf | n/a | Non-towered | n/a | · | · | 2,989 | n/a |
| 9U1 | WilsallPark County | Wilsall | Public | 3,100 | 78 | Turf | n/a | Non-towered | None | · | · | 5,140 | 15 |
| 7S7 | ValierPondera County | Valier | Public | 3,075 | 150 | Turf | n/a | Non-towered | None | · | · | 3,826 | 62 |
| 6U7 | HyshamTreasure County | Hysham | Public | 3,060 | 45 | Asphalt | n/a | Non-towered | None | · | · | 2,624 | 40 |
| 5U6 | FairviewRichland County | Fairview | Public | 3,000 | 95 | Turf | n/a | Non-towered | None | · | · | 2,152 | 35 |
| M42 | Russian FlatJudith Basin County | Russian Flat | Public | 3,000 | 65 | Turf | n/a | Non-towered | n/a | · | · | 6,336 | 50 |
| L51 | Heller FarmFergus County | Winifred | Private | 2,998 | 80 | Turf | n/a | Non-towered | None | · | · | 2,304 | n/a |
| 5U8 | GeraldineChouteau County | Geraldine | Public | 2,900 | 60 | Asphalt | n/a | Non-towered | None | · | · | 3,185 | 34 |
| 7S8 | Ross IntlToole County | Sweetgrass | Public | 2,900 | 80 | Turf | n/a | Non-towered | n/a | · | · | 3,553 | 20 |
| 0S1 | Meadow Creek UsfsFlathead County | Meadow Creek | Public | 2,830 | 100 | Turf | n/a | Non-towered | None | · | · | 3,993 | n/a |
| 7U8 | RicheyDawson County | Richey | Public | 2,690 | 75 | Turf | n/a | Non-towered | None | · | · | 2,494 | 39 |
| S00 | OpheimValley County | Opheim | Public | 2,675 | 150 | Turf | n/a | Non-towered | None | · | · | 3,264 | 75 |
| 52S | St IgnatiusLake County | St Ignatius | Public | 2,610 | 60 | Asphalt | 100LL | Non-towered | Minor | · | · | 3,006 | 80 |
| 4U7 | West Fork LodgeRavalli County | Conner | Private | 2,600 | 65 | Turf | n/a | Non-towered | None | · | · | 4,249 | 5 |
| S04 | Condon UsfsMissoula County | Condon | Public | 2,575 | 135 | Turf | n/a | Non-towered | None | · | · | 3,686 | 28 |
| 58S | WhitefishFlathead County | Whitefish | Public | 2,560 | 75 | Turf | n/a | Non-towered | None | · | · | 3,066 | 41 |
| 5U0 | DentonFergus County | Denton | Public | 2,550 | 180 | Turf | n/a | Non-towered | None | · | · | 3,594 | n/a |
| B70 | Tiber DamLiberty County | Tiber Dam | Public | 2,550 | 90 | Turf | n/a | Non-towered | n/a | · | · | 3,023 | 20 |
| M26 | DrummondGranite County | Drummond | Public | 2,400 | 125 | Turf | n/a | Non-towered | None | · | · | 4,245 | 34 |
| 8U1 | Sand Springs StripGarfield County | Sand Springs | Private | 2,400 | 60 | Turf | n/a | Non-towered | None | · | · | 3,180 | 25 |
| 1M6 | Stevens RanchPowder River County | Ashland | Private | 2,268 | 40 | Turf | n/a | Non-towered | n/a | · | · | 3,300 | n/a |
| CW0 | Cow CreekBlaine County | Winifred | Public | 2,200 | 60 | Turf | n/a | Non-towered | n/a | · | · | 3,300 | n/a |
| 6U5 | HinsdaleValley County | Hinsdale | Public | 2,200 | 75 | Turf | n/a | Non-towered | None | · | · | 2,220 | 30 |
| MT3 | Knox RidgeFergus County | Winifred | Public | 2,100 | 60 | Turf | n/a | Non-towered | n/a | · | · | 2,950 | n/a |
| BB0 | Black Butte NorthBlaine County | Winifred | Public | 1,800 | 60 | Turf | n/a | Non-towered | n/a | · | · | 3,150 | n/a |
| LC0 | Left CouleeBlaine County | Winifred | Public | 1,600 | 60 | Turf | n/a | Non-towered | n/a | · | · | 3,150 | n/a |
| BW8 | BullwhackerBlaine County | Winifred | Public | 1,500 | 60 | Turf | n/a | Non-towered | n/a | · | · | 3,100 | n/a |
| WH0 | WoodhawkFergus County | Winifred | Public | 1,200 | 60 | Turf | n/a | Non-towered | n/a | · | · | 3,100 | n/a |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.