All 382 public-use airports in Texas, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | Rick Husband Amarillo IntlPotter County | Amarillo | Public | 13,502 | 200 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,607 | 3,547 |
| DFW | Dallas-Fort Worth IntlTarrant County | Dallas-Fort Worth | Public | 13,401 | 200 | Concrete | Jet A 100LL | Towered | n/a | Part 139 | ILS | 606 | 17,207 |
| SPS | Sheppard AFB/Wichita Falls MuniWichita County | Wichita Falls | Military | 13,100 | 300 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 1,019 | 3,800 |
| AUS | Austin-Bergstrom IntlTravis County | Austin | Public | 12,250 | 150 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 542 | 4,242 |
| ELP | El Paso IntlEl Paso County | El Paso | Public | 12,020 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,962 | 6,670 |
| IAH | George Bush Intcntl/HoustonHarris County | Houston | Public | 12,001 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 96 | 10,000 |
| SKF | Kelly FldBexar County | San Antonio | Military | 11,550 | 150 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 691 | 640 |
| LBB | Lubbock Preston Smith IntlLubbock County | Lubbock | Public | 11,500 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 3,282 | 3,000 |
| AFW | Perot Fld/Fort Worth AllianceTarrant County | Fort Worth | Public | 11,125 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 723 | 1,198 |
| GGG | East Texas RgnlGregg County | Longview | Public | 10,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 366 | 1,300 |
| GRK | Robert Gray AAFBell County | Fort Hood (Killeen) | Military | 9,997 | 200 | Asphalt | Jet A | Towered | n/a | Part 139 | ILS | 1,015 | n/a |
| MAF | Midland Intl Air And Space PortMidland County | Midland | Public | 9,501 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 2,872 | 1,600 |
| HRL | Valley IntlCameron County | Harlingen | Public | 9,400 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 36 | 2,508 |
| VCT | Victoria RgnlVictoria County | Victoria | Public | 9,111 | 150 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 115 | 1,766 |
| EFD | EllingtonHarris County | Houston | Public | 9,001 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 32 | 2,362 |
| GYI | North Texas Rgnl/Perrin FldGrayson County | Sherman/Denison | Public | 9,000 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 749 | 1,410 |
| BPG | Big Spring/Mc Mahon-WrinkleHoward County | Big Spring | Public | 8,803 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 2,573 | 2,086 |
| DAL | Dallas Love FldDallas County | Dallas | Public | 8,800 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 487 | 1,300 |
| LRD | Laredo IntlWebb County | Laredo | Public | 8,743 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 508 | 1,796 |
| CNW | Tstc WacoMc Lennan County | Waco | Public | 8,600 | 150 | Asphalt | Jet A 100LL | Towered | Minor | · | ILS | 470 | 2,200 |
| SAT | San Antonio IntlBexar County | San Antonio | Public | 8,505 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 809 | 2,305 |
| TYR | Tyler Pounds RgnlSmith County | Tyler | Public | 8,334 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 544 | 1,200 |
| SJT | San Angelo Rgnl/Mathis FldTom Green County | San Angelo | Public | 8,054 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,919 | 1,517 |
| GVT | MajorsHunt County | Greenville | Public | 8,030 | 150 | Asphalt | Jet A 100LL | Towered | Minor | · | ILS | 535 | 1,525 |
| PIL | Cameron CountyCameron County | Port Isabel | Public | 8,001 | 200 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 19 | 826 |
| TX2 | Chase Fld IndustrialBee County | Beeville | Public | 8,000 | 200 | Asphalt | Jet A | Non-towered | n/a | · | · | 184 | 1,491 |
| SGR | Sugar Land RgnlFort Bend County | Houston | Public | 8,000 | 100 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 81 | 622 |
| HOU | William P HobbyHarris County | Houston | Public | 7,602 | 150 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 46 | 1,304 |
| CRP | Corpus Christi IntlNueces County | Corpus Christi | Public | 7,510 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 46 | 2,457 |
| FST | Fort Stockton-Pecos CountyPecos County | Fort Stockton | Public | 7,508 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,011 | 1,062 |
| FTW | Fort Worth Meacham IntlTarrant County | Fort Worth | Public | 7,502 | 150 | Concrete | Jet A 100LL | Towered | Major | Part 139 | ILS | 710 | 745 |
| CXO | Conroe/North Houston RgnlMontgomery County | Houston | Public | 7,501 | 150 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 245 | 1,346 |
| BRO | Brownsville/South Padre Island IntlCameron County | Brownsville | Public | 7,399 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 22 | 1,700 |
| ABI | Abilene RgnlTaylor County | Abilene | Public | 7,208 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 1,791 | 1,644 |
| ADS | AddisonDallas County | Dallas | Public | 7,203 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 644 | 368 |
| RBD | Dallas ExecDallas County | Dallas | Public | 7,136 | 100 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 660 | 1,070 |
| MFE | Mc Allen IntlHidalgo County | Mc Allen | Public | 7,120 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 107 | 370 |
| ACT | Waco RgnlMc Lennan County | Waco | Public | 7,107 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 516 | 1,369 |
| DWH | David Wayne Hooks MemlHarris County | Houston | Private | 7,009 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | LOC | 152 | 480 |
| DTO | Denton EnterpriseDenton County | Denton | Public | 7,002 | 150 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 643 | 929 |
| TKI | McKinney NtlCollin County | Dallas | Public | 7,002 | 150 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 589 | 778 |
| TPL | Draughon-Miller Central Texas RgnlBell County | Temple | Public | 7,000 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 682 | 922 |
| CLL | Easterwood FldBrazos County | College Station | Public | 7,000 | 146 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 321 | 700 |
| LBX | Texas Gulf Coast RgnlBrazoria County | Angleton/Lake Jackson | Public | 7,000 | 100 | Concrete | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 25 | 674 |
| BPT | Jack Brooks RgnlJefferson County | Beaumont/Port Arthur | Public | 6,751 | 150 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 15 | 1,799 |
| TME | Houston ExecWaller County | Houston | Private | 6,610 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 166 | 1,280 |
| GZN | Gregory M Simmons MemlEastland County | Cisco | Private | 6,536 | 100 | Concrete | Jet A 100LL | Non-towered | Minor | · | · | 1,711 | 191 |
| BAZ | New Braunfels NtlGuadalupe County | New Braunfels | Public | 6,503 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 658 | 1,200 |
| T89 | Lajitas IntlBrewster County | Lajitas | Private | 6,501 | 100 | Concrete | Jet A 100LL | Non-towered | n/a | · | · | 2,630 | 640 |
| LNC | Lancaster RgnlDallas County | Lancaster | Public | 6,500 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 501 | 548 |
| JWY | Mid-Way RgnlEllis County | Midlothian/Waxahachie | Public | 6,500 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 727 | 243 |
| DHT | Dalhart MuniHartley County | Dalhart | Public | 6,400 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,991 | 1,206 |
| HYI | San Marcos RgnlCaldwell County | Austin | Public | 6,330 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 595 | 1,420 |
| DRT | Del Rio IntlVal Verde County | Del Rio | Public | 6,300 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 1,002 | 399 |
| BGD | Hutchinson CountyHutchinson County | Borger | Public | 6,299 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,055 | 370 |
| PEQ | Pecos MuniReeves County | Pecos | Public | 6,236 | 80 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,613 | 771 |
| MRF | Marfa MuniPresidio County | Marfa | Public | 6,203 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,849 | 816 |
| 1E7 | BuffaloRandall County | Amarillo | Private | 6,200 | 150 | Turf | n/a | Non-towered | n/a | · | · | 3,640 | 40 |
| ODO | Odessa-Schlemeyer FldEctor County | Odessa | Public | 6,200 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,004 | 1,110 |
| LLN | Levelland MuniHockley County | Levelland | Public | 6,110 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,514 | 329 |
| HRX | Hereford MuniDeaf Smith County | Hereford | Public | 6,100 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 3,788 | 601 |
| GKY | Arlington MuniTarrant County | Arlington | Public | 6,080 | 100 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 628 | 500 |
| EDC | Austin ExecTravis County | Austin | Private | 6,025 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 620 | 585 |
| H81 | River FallsRandall County | Amarillo | Private | 6,015 | 60 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 3,585 | 126 |
| BKS | Brooks CountyBrooks County | Falfurrias | Public | 6,006 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 112 | 169 |
| COT | Cotulla-La Salle CountyLa Salle County | Cotulla | Public | 6,005 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 474 | 317 |
| VHN | Culberson CountyCulberson County | Van Horn | Public | 6,005 | 76 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,957 | 1,000 |
| ERV | Kerrville Muni/Louis Schreiner FldKerr County | Kerrville | Public | 6,004 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 1,617 | 528 |
| OSA | Mount Pleasant RgnlTitus County | Mount Pleasant | Public | 6,004 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 364 | 309 |
| 11R | Brenham MuniWashington County | Brenham | Public | 6,003 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 318 | 180 |
| OZA | Ozona MuniCrockett County | Ozona | Public | 6,003 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,377 | 143 |
| E38 | Alpine-Casparis MuniBrewster County | Alpine | Public | 6,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,514 | 196 |
| PRX | Cox FldLamar County | Paris | Public | 6,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 548 | 1,537 |
| FWS | Fort Worth SpinksTarrant County | Fort Worth | Public | 6,002 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | ILS | 700 | 822 |
| TXW | Mid ValleyHidalgo County | Weslaco | Public | 6,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 70 | 170 |
| HDO | South Texas Rgnl At HondoMedina County | Hondo | Public | 6,002 | 100 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 930 | 2,300 |
| DUX | Moore CountyMoore County | Dumas | Public | 6,001 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,706 | 326 |
| GLS | Scholes Intl At GalvestonGalveston County | Galveston | Public | 6,001 | 150 | Concrete | Jet A 100LL | Towered | Major | · | ILS | 6 | 966 |
| GLE | Gainesville MuniCooke County | Gainesville | Public | 6,000 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 846 | 1,336 |
| IKG | Kleberg CountyKleberg County | Kingsville | Public | 6,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 130 | 295 |
| HQZ | Mesquite MetroDallas County | Mesquite | Public | 6,000 | 100 | Concrete | Jet A 100LL | Towered | Major | · | · | 446 | 436 |
| ALI | Alice IntlJim Wells County | Alice | Public | 5,997 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | LOC | 178 | 556 |
| PVW | Hale CountyHale County | Plainview | Public | 5,997 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 3,374 | 600 |
| MWL | Mineral Wells RgnlParker County | Mineral Wells | Public | 5,996 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | ILS | 974 | 505 |
| DZB | Horseshoe Bay ResortLlano County | Horseshoe Bay | Private | 5,977 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,093 | 72 |
| CDS | Childress MuniChildress County | Childress | Public | 5,949 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,954 | 2,500 |
| 4T2 | Kenneth CopelandTarrant County | Fort Worth | Private | 5,943 | 127 | Asphalt | n/a | Non-towered | n/a | · | · | 693 | n/a |
| PPA | Perry Lefors FldGray County | Pampa | Public | 5,862 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,245 | 250 |
| SWW | Avenger FldNolan County | Sweetwater | Public | 5,840 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 2,380 | 896 |
| E11 | Andrews CountyAndrews County | Andrews | Public | 5,816 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 3,174 | 260 |
| E57 | Denver CityYoakum County | Denver City | Private | 5,780 | 50 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 3,575 | 412 |
| 10X | Ox RanchKinney County | Uvalde | Private | 5,744 | 70 | Concrete | Jet A | Non-towered | None | · | · | 1,305 | 40 |
| PYX | Perryton Ochiltree CountyOchiltree County | Perryton | Public | 5,701 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,918 | 270 |
| CPT | Cleburne RgnlJohnson County | Cleburne | Public | 5,697 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 854 | 520 |
| RKP | Aransas CountyAransas County | Rockport | Public | 5,608 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 24 | 643 |
| BWD | Brownwood RgnlBrown County | Brownwood | Public | 5,599 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 1,387 | 1,497 |
| SNK | Winston FldScurry County | Snyder | Public | 5,599 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,430 | 314 |
| MDD | Midland AirparkMidland County | Midland | Public | 5,571 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,805 | 816 |
| 5T9 | Maverick County Meml IntlMaverick County | Eagle Pass | Public | 5,506 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 887 | n/a |
| F17 | Center MuniShelby County | Center | Public | 5,501 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 319 | 150 |
| PWG | Mc Gregor ExecMc Lennan County | Waco | Public | 5,501 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 592 | 800 |
| 3T9 | Big Bend Ranch State ParkPresidio County | Presidio | Public | 5,500 | 80 | Asph/Grvl | n/a | Non-towered | None | · | · | 4,250 | 10 |
| T55 | Dimmitt MuniCastro County | Dimmitt | Public | 5,500 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,883 | 122 |
| JAS | Jasper County/Bell FldJasper County | Jasper | Public | 5,500 | 70 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 213 | 413 |
| ORG | Orange CountyOrange County | Orange | Public | 5,500 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 13 | 820 |
| ILE | Skylark FldBell County | Killeen | Public | 5,495 | 100 | Asphalt | Jet A 100LL | Non-towered | Minor | · | LOC | 848 | 180 |
| T88 | Colorado CityMitchell County | Colorado City | Public | 5,479 | 60 | Asphalt | n/a | Non-towered | None | · | · | 2,214 | 519 |
| LFK | Angelina CountyAngelina County | Lufkin | Public | 5,400 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 296 | 385 |
| GNC | Gaines CountyGaines County | Seminole | Public | 5,381 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,315 | 428 |
| UVA | Garner FldUvalde County | Uvalde | Public | 5,256 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 942 | 356 |
| BFE | Terry CountyTerry County | Brownfield | Public | 5,218 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,265 | 320 |
| GDJ | Granbury RgnlHood County | Granbury | Public | 5,201 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 835 | 76 |
| PRS | Presidio Lely IntlPresidio County | Presidio | Public | 5,200 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 2,938 | 88 |
| F82 | Lubbock Exec AirparkLubbock County | Lubbock | Private | 5,144 | 70 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 3,176 | 42 |
| BYY | Bay City RgnlMatagorda County | Bay City | Public | 5,107 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 45 | 141 |
| ONY | Olney MuniYoung County | Olney | Public | 5,101 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 1,275 | 580 |
| 2T1 | Muleshoe MuniBailey County | Muleshoe | Public | 5,100 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,779 | 330 |
| F05 | Wilbarger CountyWilbarger County | Vernon | Public | 5,099 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,265 | 600 |
| TDW | TradewindRandall County | Amarillo | Private | 5,098 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,648 | 595 |
| E41 | Reagan CountyReagan County | Big Lake | Public | 5,035 | 50 | Asphalt | 100LL | Non-towered | None | · | · | 2,706 | 160 |
| 54T | Rwj AirparkChambers County | Baytown | Private | 5,035 | 40 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 33 | 55 |
| T30 | Mc Kinley FldFrio County | Pearsall | Private | 5,027 | 60 | Asphalt | Jet A | Non-towered | None | · | · | 586 | 141 |
| E42 | Major Samuel B Cornelius FldHansford County | Spearman | Public | 5,022 | 75 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,090 | 213 |
| MNZ | Hamilton MuniHamilton County | Hamilton | Public | 5,012 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 1,305 | 250 |
| 5C1 | Boerne Stage AirfieldBexar County | San Antonio | Private | 5,006 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,384 | 152 |
| JSO | Cherokee CountyCherokee County | Jacksonville | Public | 5,006 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 678 | 224 |
| TRL | Terrell MuniKaufman County | Terrell | Public | 5,006 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 474 | 400 |
| XBP | Bridgeport MuniWise County | Bridgeport | Public | 5,005 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 864 | 206 |
| UTS | Huntsville MuniWalker County | Huntsville | Public | 5,005 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 363 | 180 |
| PSN | Palestine MuniAnderson County | Palestine | Public | 5,005 | 100 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 423 | 524 |
| CRS | C David Campbell Fld-Corsicana MuniNavarro County | Corsicana | Public | 5,004 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 449 | 166 |
| PKV | Calhoun CountyCalhoun County | Port Lavaca | Public | 5,004 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 32 | 200 |
| GTU | Georgetown ExecWilliamson County | Georgetown | Public | 5,004 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 790 | 640 |
| HHF | Hemphill CountyHemphill County | Canadian | Public | 5,004 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 2,396 | 168 |
| JCT | Kimble CountyKimble County | Junction | Public | 5,004 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,754 | 195 |
| ARM | Wharton RgnlWharton County | Wharton | Public | 5,004 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 100 | 124 |
| CZT | Dimmit CountyDimmit County | Carrizo Springs | Public | 5,003 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 598 | 530 |
| HBV | Jim Hogg CountyJim Hogg County | Hebbronville | Public | 5,003 | 75 | Asphalt | Jet A | Non-towered | None | · | · | 663 | 93 |
| 60R | Navasota MuniGrimes County | Navasota | Public | 5,003 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 229 | 85 |
| INK | Winkler CountyWinkler County | Wink | Public | 5,003 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 2,822 | 1,000 |
| T82 | Gillespie CountyGillespie County | Fredericksburg | Public | 5,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,695 | 216 |
| ASL | Harrison CountyHarrison County | Marshall | Public | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 357 | 480 |
| AXH | Houston/SouthwestFort Bend County | Houston | Private | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | LOC | 69 | 165 |
| LUV | Lamesa MuniDawson County | Lamesa | Public | 5,002 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 2,999 | 91 |
| TX0 | Shank N BankJackson County | La Ward | Private | 5,002 | 75 | Asphalt | n/a | Non-towered | n/a | · | · | 29 | n/a |
| BKD | Stephens CountyStephens County | Breckenridge | Public | 5,002 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,284 | 144 |
| BMQ | Burnet Muni/Kate Craddock FldBurnet County | Burnet | Public | 5,001 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,283 | 143 |
| CVB | Castroville MuniMedina County | Castroville | Public | 5,001 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 774 | 459 |
| 6R3 | Cleveland MuniLiberty County | Cleveland | Public | 5,001 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 150 | 200 |
| RPH | Graham MuniYoung County | Graham | Public | 5,001 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,123 | 188 |
| OCH | Nacogdoches A L Mangham JR RgnlNacogdoches County | Nacogdoches | Public | 5,001 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 343 | 650 |
| PSX | Palacios MuniMatagorda County | Palacios | Public | 5,001 | 150 | Concrete | n/a | Non-towered | n/a | · | · | 14 | 1,538 |
| SLR | Sulphur Springs MuniHopkins County | Sulphur Springs | Public | 5,001 | 75 | Concrete | Jet A 100LL | Non-towered | Major | · | · | 489 | 350 |
| F98 | Yoakum CountyYoakum County | Plains | Public | 5,001 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 3,705 | 417 |
| T23 | Albany MuniShackelford County | Albany | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,415 | 70 |
| 55T | Eagles AerodromeCarson County | Conway | Private | 5,000 | 80 | Turf | n/a | Non-towered | n/a | · | · | 3,475 | 100 |
| ETN | Eastland MuniEastland County | Eastland | Public | 5,000 | 60 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,468 | 207 |
| 3T5 | Fayette Rgnl Air CenterFayette County | La Grange | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 324 | 195 |
| LXY | Mexia-Limestone CountyLimestone County | Mexia | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 545 | 141 |
| 7T7 | Skywest IncMidland County | Midland | Private | 5,000 | 42 | Asphalt | 100LL | Non-towered | Major | · | · | 2,805 | 56 |
| EBG | South Texas Intl At EdinburgHidalgo County | Edinburg | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 75 | 1,080 |
| SSF | Stinson MuniBexar County | San Antonio | Public | 5,000 | 100 | Asphalt | Jet A 100LL | Towered | Major | · | · | 578 | 360 |
| APY | Zapata CountyZapata County | Zapata | Public | 5,000 | 60 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 422 | 66 |
| TFP | Ingleside RgnlSan Patricio County | Ingleside | Public | 4,999 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 18 | 231 |
| I06 | City Of Tulia/Swisher County MuniSwisher County | Tulia | Public | 4,876 | 60 | Asphalt | 100LL | Non-towered | n/a | · | · | 3,503 | 140 |
| 1E2 | Terlingua RanchBrewster County | Alpine | Private | 4,700 | 80 | Gravel | n/a | Non-towered | None | · | · | 3,769 | 17 |
| E19 | Gruver MuniHansford County | Gruver | Public | 4,698 | 60 | Asphalt | n/a | Non-towered | None | · | · | 3,205 | 182 |
| 2E5 | Dell City MuniHudspeth County | Dell City | Public | 4,685 | 55 | Asphalt | n/a | Non-towered | None | · | · | 3,703 | 75 |
| F21 | Memphis MuniHall County | Memphis | Public | 4,670 | 75 | Asphalt | n/a | Non-towered | None | · | · | 2,102 | 231 |
| BBD | Curtis FldMc Culloch County | Brady | Public | 4,605 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 1,827 | 450 |
| 41F | Floydada MuniFloyd County | Floydada | Public | 4,600 | 60 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 3,187 | 72 |
| BEA | Beeville MuniBee County | Beeville | Public | 4,553 | 75 | Asphalt | Jet A 100LL | Non-towered | Minor | · | · | 273 | 391 |
| 6R6 | Terrell CountyTerrell County | Dryden | Public | 4,526 | 75 | Asphalt | n/a | Non-towered | None | · | · | 2,323 | 644 |
| COM | Coleman MuniColeman County | Coleman | Public | 4,506 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 1,697 | 297 |
| MKN | Comanche County-CityComanche County | Comanche | Public | 4,497 | 75 | Asphalt | Jet A 100LL | Non-towered | n/a | · | · | 1,387 | 85 |
| E34 | Smiley Johnson Muni/Bass FldDonley County | Clarendon | Public | 4,496 | 60 | Asphalt | n/a | Non-towered | n/a | · | · | 2,833 | 74 |
| F01 | Quanah MuniHardeman County | Quanah | Public | 4,452 | 60 | Asphalt | 100LL | Non-towered | None | · | · | 1,603 | 320 |
