All 42 public-use airports in Wyoming, with runway, fuel, tower, repair, Part 139, ILS, elevation, and acreage. Sort or search to find any field.
FAA NASR · May 2026 CycleClick any column to sort. Search by airport name, city, county, or FAA identifier.
Columns: longest runway length & width, surface, fuel, control tower, on-field repair, FAA Part 139 certification, ILS approach, field elevation, and airport acreage.
| FAA ID▲▼ | Airport▲▼ | City▲▼ | Owner▲▼ | Rwy (ft)▲▼ | Width▲▼ | Surface▲▼ | Fuel▲▼ | Tower▲▼ | Repair▲▼ | Part 139▲▼ | ILS▲▼ | Elev (ft)▲▼ | Acres▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPR | Casper/Natrona County IntlNatrona County | Casper | Public | 10,165 | 150 | Asphalt | Jet A 100LL | Towered | Major | Part 139 | ILS | 5,344 | 5,150 |
| RKS | Southwest Wyoming RgnlSweetwater County | Rock Springs | Public | 10,002 | 150 | Asphalt | Jet A 100LL | Non-towered | Minor | Part 139 | ILS | 6,765 | 1,242 |
| CYS | Cheyenne Rgnl/Jerry Olson FldLaramie County | Cheyenne | Public | 9,270 | 150 | Concrete | Jet A 100LL | Towered | Minor | Part 139 | ILS | 6,160 | 1,060 |
| PNA | Ralph Wenz FldSublette County | Pinedale | Public | 8,900 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 7,096 | 485 |
| SAA | Shively FldCarbon County | Saratoga | Public | 8,801 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 7,014 | 720 |
| LAR | Laramie RgnlAlbany County | Laramie | Public | 8,503 | 150 | Asphalt | Jet A 100LL | Non-towered | None | Part 139 | · | 7,284 | 1,580 |
| SHR | Sheridan CountySheridan County | Sheridan | Public | 8,301 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 4,021 | 1,550 |
| COD | Yellowstone RgnlPark County | Cody | Public | 8,268 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | · | 5,102 | 694 |
| RIW | Central Wyoming RgnlFremont County | Riverton | Public | 8,204 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | Part 139 | ILS | 5,516 | 1,250 |
| EMM | Kemmerer MuniLincoln County | Kemmerer | Public | 8,203 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 7,289 | 400 |
| GCC | Northeast Wyoming RgnlCampbell County | Gillette | Public | 7,501 | 150 | Concrete | Jet A 100LL | Non-towered | None | Part 139 | ILS | 4,365 | 894 |
| EVW | Evanston-Uinta County Burns FldUinta County | Evanston | Public | 7,300 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | ILS | 7,143 | 545 |
| AFO | Afton Lincoln County/General Boyd L Eddins FldLincoln County | Afton | Public | 7,025 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 6,221 | 328 |
| RWL | Rawlins Muni/Harvey FldCarbon County | Rawlins | Public | 7,008 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 6,817 | 800 |
| GEY | South Big Horn CountyBig Horn County | Greybull | Public | 7,003 | 150 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 3,942 | 655 |
| DWX | DixonCarbon County | Dixon | Public | 7,000 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 6,549 | 150 |
| WRL | Worland MuniWashakie County | Worland | Public | 7,000 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,252 | 690 |
| BPI | Miley Meml FldSublette County | Big Piney | Public | 6,803 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 6,994 | 1,199 |
| DUB | Dubois MuniFremont County | Dubois | Public | 6,700 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 7,299 | 290 |
| DGW | Converse CountyConverse County | Douglas | Public | 6,534 | 100 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,933 | 494 |
| FBR | Fort BridgerUinta County | Fort Bridger | Public | 6,404 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 7,038 | 309 |
| HSG | Hot Springs CountyHot Springs County | Thermopolis | Public | 6,370 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,892 | 480 |
| JAC | Jackson HoleTeton County | Jackson | Public | 6,300 | 150 | Asphalt | Jet A 100LL | Towered | Minor | Part 139 | ILS | 6,451 | 533 |
| POY | Powell MuniPark County | Powell | Public | 6,200 | 100 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 5,096 | 820 |
| BYG | Johnson CountyJohnson County | Buffalo | Public | 6,143 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,970 | 240 |
| EAN | Phifer AirfieldPlatte County | Wheatland | Public | 5,900 | 75 | Asphalt | n/a | Non-towered | None | · | · | 4,779 | 157 |
| 46U | AlpineLincoln County | Alpine | Private | 5,827 | 70 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 5,637 | 20 |
| TOR | Torrington MuniGoshen County | Torrington | Public | 5,703 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 4,207 | 517 |
| 48U | Gtr Green River Intergalactic SpaceportSweetwater County | Green River | Public | 5,652 | 75 | Dirt | n/a | Non-towered | None | · | · | 7,182 | 400 |
| W43 | Hulett MuniCrook County | Hulett | Public | 5,500 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,264 | 330 |
| 82V | Pine Bluffs MuniLaramie County | Pine Bluffs | Public | 5,330 | 75 | Asphalt | 100LL | Non-towered | Major | · | · | 5,152 | 320 |
| ECS | Mondell FldWeston County | Newcastle | Public | 5,310 | 75 | Asphalt | Jet A 100LL | Non-towered | None | · | · | 4,178 | 241 |
| U68 | North Big Horn CountyBig Horn County | Cowley/Lovell/Byron | Public | 5,200 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 4,094 | 1,120 |
| GUR | Camp GuernseyPlatte County | Guernsey | Military | 5,060 | 90 | Asphalt | Jet A | Towered | None | · | · | 4,402 | 155 |
| LSK | Lusk MuniNiobrara County | Lusk | Public | 5,058 | 75 | Asphalt | 100LL | Non-towered | None | · | · | 4,967 | 160 |
| LND | Hunt FldFremont County | Lander | Public | 5,000 | 75 | Asphalt | Jet A 100LL | Non-towered | Major | · | · | 5,589 | 135 |
| 49U | Shoshoni MuniFremont County | Shoshoni | Public | 4,650 | 90 | Dirt | n/a | Non-towered | None | · | · | 4,818 | 320 |
| 76V | Thomas MemlPlatte County | Glendo | Public | 4,397 | 70 | Turf | n/a | Non-towered | None | · | · | 4,666 | 107 |
| HAD | Irwins Sky RanchNatrona County | Casper | Private | 3,810 | 30 | Dirt | n/a | Non-towered | None | · | · | 5,370 | 115 |
| 83V | Upton MuniWeston County | Upton | Public | 3,710 | 80 | Gravel | n/a | Non-towered | None | · | · | 4,290 | 140 |
| U06 | Cokeville MuniLincoln County | Cokeville | Public | 3,400 | 60 | Gravel | n/a | Non-towered | None | · | · | 6,270 | 320 |
| 80V | Medicine BowCarbon County | Medicine Bow | Public | 3,170 | 80 | Turf | n/a | Non-towered | None | · | · | 6,658 | 153 |
Source: FAA National Airspace System Resources (NASR) 28-Day Subscription (APT_BASE, APT_RWY, APT_RWY_END), May 14, 2026 cycle. Runway length, width, and surface reflect the longest runway. Fuel, control tower, repair, Part 139, and ILS are the FAA's published facility attributes. Based-aircraft counts are not part of NASR.
Runway, fuel, and tower status are only the start. Ground-lease terms, reversion clauses, and airport tier decide what a hangar is truly worth. Get a defensible valuation built for aviation real estate.
Public-use airport directories for every state.